Megan Montefusco is a defender. 2022: 21 appearances, 0 goals, 0 assists, 6.78 average rating.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2023 | 3 | 2 | 0 | 0 | 200 | 6.94 |
| 2022 | 21 | 21 | 0 | 0 | 1,861 | 6.78 |
| 2021 | 21 | 17 | 0 | 1 | 1,554 | 6.81 |
| Career total | 45 | 0 | 1 | 3,615 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| — |
| — |
| 21 Sept 22 | 0–3 | 90' | — | — | — |
| 16 Sept 22 | 2–0 | 90' | — | — | — |
| 09 Sept 22 | 0–2 | 90' | — | — | — |
| 26 Aug 22 | 1–2 | 90' | — | — | — |
| 20 Aug 22 | 1–2 | 90' | — | — | — |
| 14 Aug 22 | 0–1 | 90' | — | — | — |
| 31 Jul 22 | 2–2 | 90' | — | — | 6.7 |
| 17 Jul 22 | 0–0 | 90' | — | — | 7.2 |
| 08 Jul 22 | 1–0 | 90' | — | — | 7.0 |
| 04 Jul 22 | 2–2 | 90' | — | — | 6.8 |
| 19 Jun 22 | 6–0 | 61' | — | — | 6.9 |
| 12 Jun 22 | 1–0 | 90' | — | — | 6.8 |
| 04 Jun 22 | 5–0 | 90' | — | — | 6.4 |
| 27 May 22 | 2–2 | 90' | — | — | 7.0 |
| 22 May 22 | 2–4 | 90' | — | — | 6.5 |
| 18 May 22 | 1–2 | 90' | — | — | 6.6 |
| 14 May 22 | 2–2 | 90' | — | — | 6.4 |
| 09 May 22 | 0–1 | 90' | — | — | 7.0 |
| 01 May 22 | 0–3 | 90' | — | — | 6.3 |
| — |
| 6.6 |
| 10 Oct 21 | 4–1 | 90' | — | — | 6.6 |
| 07 Oct 21 | 2–3 | 1' | — | — | — |
| 26 Sept 21 | 0–4 | 6' | — | — | 6.6 |
| 02 Sept 21 | 0–1 | 72' | — | — | 6.0 |
| 29 Aug 21 | 1–0 | 90' | — | — | 6.9 |
| 14 Aug 21 | 2–2 | 90' | — | — | 6.9 |
| 08 Aug 21 | 5–1 | 90' | — | — | 6.0 |
| 01 Aug 21 | 1–1 | 90' | — | — | 7.0 |
| 25 Jul 21 | 0–1 | 90' | — | — | 7.0 |
| 17 Jul 21 | 1–2 | 90' | — | — | 7.0 |
| 11 Jul 21 | 2–1 | 90' | — | — | 6.8 |
| 03 Jul 21 | 2–0 | 90' | — | — | 6.8 |
| 27 Jun 21 | 2–1 | 90' | — | — | 6.7 |
| 20 Jun 21 | 1–0 | 81' | — | — | 6.7 |
| 06 Jun 21 | 0–1 | 90' | — | — | 6.7 |
| 29 May 21 | 2–1 | 90' | — | 1 A | 7.7 |
| 27 May 21 | 2–1 | 90' | — | — | 7.2 |
| 23 May 21 | 2–2 | 90' | — | — | 6.8 |
| 15 May 21 | 1–0 | 90' | — | — | 7.0 |