Mikel Oyarzabal is a forward for Real Sociedad and the Spain national team. 2025/2026: 34 appearances, 15 goals, 4 assists, 14.7 xG, 7.16 average rating.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2025/2026 | 34 | 30 | 15 | 4 | 2,715 | 7.16 |
| 2024/2025 | 35 | 28 | 9 | 3 | 2,263 | 6.83 |
| 2024/2025 | 12 | 9 | 5 | 1 | 730 | 7.13 |
| 2023/2024 | 7 | 7 | 2 | 0 | 589 | 7.07 |
| 2022/2023 | 2 | 1 | 0 | 0 | 94 | 6.63 |
| 2021/2022 | 6 | 6 | 3 | 1 | 535 | 7.19 |
| 2020/2021 | 5 | 5 | 0 | 1 | 426 | 7.39 |
| 2017/2018 | 3 | 3 | 0 | 0 | 238 | 7.04 |
| Career total | 104 | 34 | 10 | 7,590 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| 1 A |
| 7.7 |
| 13 May 25 | 0β1 | 87' | β | β | 6.2 |
| 10 May 25 | 4β0 | 46' | β | β | 6.6 |
| 04 May 25 | 0β0 | 90' | β | β | 7.0 |
| 23 Apr 25 | 1β0 | 90' | β | β | 6.5 |
| 20 Apr 25 | 2β2 | 90' | 2 G | β | 8.1 |
| 12 Apr 25 | 0β2 | 90' | β | β | 6.5 |
| 06 Apr 25 | 1β3 | 63' | 1 G | β | 7.7 |
| 29 Mar 25 | 2β1 | 73' | 1 G | β | 7.5 |
| 16 Mar 25 | 2β2 | 27' | β | β | 6.6 |
| 09 Mar 25 | 0β1 | 29' | β | β | 6.7 |
| 23 Feb 25 | 3β0 | 24' | β | β | 6.6 |
| 16 Feb 25 | 3β0 | 59' | β | β | 6.8 |
| 09 Feb 25 | 2β1 | 28' | β | β | 6.6 |
| 02 Feb 25 | 2β1 | 78' | β | β | 7.0 |
| 26 Jan 25 | 0β3 | 70' | β | β | 6.3 |
| 19 Jan 25 | 1β0 | 17' | β | β | 6.2 |
| 13 Jan 25 | 1β0 | 82' | β | 1 A | 7.8 |
| 21 Dec 24 | 2β0 | 64' | β | β | 6.6 |
| 15 Dec 24 | 0β0 | 85' | β | β | 5.9 |
| 08 Dec 24 | 0β3 | 90' | 1 G | β | 7.6 |
| 01 Dec 24 | 2β0 | 71' | 1 G | β | 8.0 |
| 24 Nov 24 | 1β0 | 90' | β | β | 6.6 |
| 10 Nov 24 | 1β0 | 62' | β | β | 6.6 |
| 03 Nov 24 | 0β2 | 80' | 1 G | β | 7.6 |
| 27 Oct 24 | 0β2 | 70' | β | β | 7.1 |
| 19 Oct 24 | 0β1 | 80' | 1 G | β | 7.9 |
| 06 Oct 24 | 1β1 | 90' | β | 1 A | 7.1 |
| 28 Sept 24 | 3β0 | 61' | β | β | 6.7 |
| 21 Sept 24 | 0β0 | 29' | β | β | 5.8 |
| 17 Sept 24 | 1β0 | 60' | β | β | 6.4 |
| 28 Aug 24 | 1β2 | 29' | β | β | 4.9 |
| 24 Aug 24 | 0β1 | 67' | β | β | 6.8 |
| 18 Aug 24 | 1β2 | 83' | β | β | 6.5 |
| β |
| 7.8 |
| 20 Feb 25 | 5β2 | 83' | 1 G | β | 8.1 |
| 13 Feb 25 | 1β2 | 16' | β | β | 7.0 |
| 30 Jan 25 | 2β0 | 17' | β | β | 6.8 |
| 23 Jan 25 | 3β1 | 45' | β | β | 6.0 |
| 12 Dec 24 | 3β0 | 58' | 2 G | β | 8.0 |
| 28 Nov 24 | 2β0 | 87' | β | β | 6.1 |
| 07 Nov 24 | 2β1 | 90' | β | 1 A | 7.9 |
| 24 Oct 24 | 1β2 | 59' | β | β | 7.3 |
| 03 Oct 24 | 1β2 | 15' | β | β | 6.6 |
| 25 Sept 24 | 1β1 | 80' | β | β | 6.3 |
| β |
| 6.3 |
| 29 Nov 23 | 0β0 | 80' | β | β | 7.3 |
| 08 Nov 23 | 3β1 | 90' | 1 G | β | 7.8 |
| 24 Oct 23 | 0β1 | 90' | β | β | 6.7 |
| 03 Oct 23 | 0β2 | 90' | 1 G | β | 8.5 |
| 20 Sept 23 | 1β1 | 72' | β | β | 6.4 |
| β |
| 6.8 |
| β |
| 7.3 |
| 09 Dec 21 | 3β0 | 85' | 2 G | β | 8.3 |
| 25 Nov 21 | 2β1 | 90' | β | β | 7.0 |
| 30 Sept 21 | 1β1 | 90' | β | β | 6.9 |
| 16 Sept 21 | 2β2 | 90' | β | β | 6.2 |
| β |
| 7.1 |
| 05 Nov 20 | 1β0 | 89' | β | 1 A | 8.5 |
| 29 Oct 20 | 0β1 | 86' | β | β | 7.0 |
| 22 Oct 20 | 0β1 | 85' | β | β | 7.5 |
| β |
| 7.5 |
| 07 Dec 17 | 1β3 | 58' | β | β | 7.5 |