Mikkel Konradsen Ceide is a defender for Rosenborg. 2025: 25 appearances, 0 goals, 0 assists, 0.1 xG, 6.70 average rating.
| Club & competition | Years | Apps | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|
| 2020β2026 | 63 | 1 | 1 | 4,915 | 6.93 | |
| 2025 |
| 3 |
| 1 |
| 0 |
| 224 |
| 6.56 |
| 2023 | 10 | 0 | 0 | 484 | 6.30 |
| 2022 | 8 | 0 | 0 | 463 | β |
| 2022 | 2 | 0 | 0 | 6 | 6.02 |
| 2021 | 15 | 1 | 0 | 1,209 | β |
| Career total | 101 | 3 | 1 | 7,301 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| β |
| 6.5 |
| 24 Jul 25 | 5β0 | 44' | 1 G | β | 6.7 |
| β |
| 7.1 |
| 20 Aug 23 | 4β1 | 74' | β | β | 6.9 |
| 13 Aug 23 | 3β1 | 60' | β | β | 6.1 |
| 08 Jul 23 | 3β2 | 20' | β | β | 3.1 |
| 01 Jul 23 | 4β0 | 65' | β | β | 6.6 |
| 25 Jun 23 | 2β2 | 44' | β | β | 6.6 |
| 10 Jun 23 | 4β1 | 20' | β | β | 6.4 |
| 04 Jun 23 | 2β0 | 90' | β | β | 6.7 |
| 29 May 23 | 2β2 | 27' | β | β | 6.6 |
| β |
| β |
| 24 Jul 22 | 2β0 | 90' | β | β | β |
| 17 Jul 22 | 4β1 | 17' | β | β | β |
| 10 Jul 22 | 1β1 | 32' | β | β | β |
| 02 Jul 22 | 0β3 | 90' | β | β | β |
| 26 Jun 22 | 1β0 | 90' | β | β | β |
| 30 May 22 | 1β1 | 90' | β | β | β |
| 23 May 22 | 0β2 | 20' | β | β | β |
| β |
| 6.0 |
| 23 Oct 22 | 1β1 | 1' | β | β | β |
| 15 Oct 22 | 3β2 | 0' | β | β | β |
| 09 Oct 22 | 1β2 | 0' | β | β | β |
| 01 Oct 22 | 0β1 | 0' | β | β | β |
| 18 Sept 22 | 2β2 | 0' | β | β | β |
| 11 Sept 22 | 3β2 | 0' | β | β | β |
| β |
| β |
| 07 Nov 21 | 3β1 | 90' | β | β | β |
| 01 Nov 21 | 1β3 | 90' | 1 G | β | β |
| 29 Oct 21 | 0β4 | 81' | β | β | β |
| 24 Oct 21 | 3β0 | 90' | β | β | β |
| 20 Oct 21 | 3β3 | 90' | β | β | β |
| 16 Oct 21 | 2β1 | 90' | β | β | β |
| 02 Oct 21 | 5β2 | 90' | β | β | β |
| 29 Sept 21 | 3β2 | 4' | β | β | β |
| 25 Sept 21 | 2β2 | 90' | β | β | β |
| 18 Sept 21 | 1β0 | 90' | β | β | β |
| 15 Sept 21 | 5β4 | 90' | β | β | β |
| 11 Sept 21 | 5β1 | 90' | β | β | β |
| 28 Aug 21 | 1β2 | 44' | β | β | β |