Momchil Tsvetanov is a midfielder. 2021: 12 appearances, 0 goals, 1 assist, 6.77 average rating.
| Club & competition | Season | Apps | Goals | Assists | Mins | Rating | |
|---|---|---|---|---|---|---|---|
| 2022 | 2 | 0 | 0 | 0 | 2 | — | |
| 2021 |
| 12 |
| 10 |
| 0 |
| 1 |
| 1,031 |
| 6.77 |
| 2022 | 4 | 3 | 0 | 0 | 270 | 6.83 |
| 2018/2019 | 4 | 4 | 1 | 0 | 303 | — |
| 2014/2015 | 1 | 0 | 0 | 0 | 8 | — |
| 2010/2011 | 1 | 0 | 0 | 0 | 12 | — |
| 2010/2011 | 1 | 0 | 0 | 0 | 12 | — |
| Career total | 25 | 1 | 1 | 1,638 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| — |
| 6.3 |
| 03 Nov 21 | 4–0 | 90' | — | — | 6.8 |
| 31 Oct 21 | 2–2 | 90' | — | — | 6.5 |
| 24 Oct 21 | 1–4 | 90' | — | — | 6.4 |
| 17 Oct 21 | 2–1 | 90' | — | — | 6.9 |
| 10 Oct 21 | 2–2 | 90' | — | — | 6.8 |
| 06 Oct 21 | 0–1 | 90' | — | — | 7.3 |
| 02 Oct 21 | 0–1 | 77' | — | — | 7.1 |
| 29 Sept 21 | 1–0 | 90' | — | 1 A | 7.1 |
| 26 Sept 21 | 2–0 | 65' | — | — | 6.6 |
| 21 Sept 21 | 3–2 | 79' | — | — | 6.0 |
| — |
| 6.8 |
| 28 Mar 21 | 0–2 | 90' | — | — | 7.0 |
| 25 Mar 21 | 1–3 | 17' | — | — | 7.3 |
| — |
| — |
| 19 Jul 18 | 2–1 | 84' | — | — | — |
| 12 Jul 18 | 0–1 | 90' | 1 G | — | — |
| — |
| — |
| — |
| — |
| 13 Jul 10 | 1–0 | 12' | — | — | — |