Nana Attakora is a defender. 2019: 19 appearances, 0 goals, 0 assists.
| Club & competition | Season | Apps | Goals | Assists | Mins | Rating | |
|---|---|---|---|---|---|---|---|
| 2019 | 15 | 10 | 0 | 0 | 883 | โ |
| 2018 | 16 | 16 | 1 | 0 | 1,345 | โ |
| 2013 | 2 | 2 | 0 | 0 | 180 | โ |
| 2012 | 7 | 7 | 0 | 0 | 582 | โ |
| 2011 | 2 | 2 | 0 | 0 | 180 | โ |
| 2010 | 5 | 5 | 0 | 0 | 450 | โ |
| Career total | 47 | 1 | 0 | 3,620 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| โ |
| โ |
| 07 Sept 18 | 3โ4 | 46' | โ | โ | โ |
| 31 Aug 18 | 1โ0 | 0' | โ | โ | โ |
| 25 Aug 18 | 0โ2 | 90' | โ | โ | โ |
| 22 Aug 18 | 2โ0 | 0' | โ | โ | โ |
| 15 Aug 18 | 2โ0 | 90' | โ | โ | โ |
| 11 Aug 18 | 2โ0 | 90' | โ | โ | โ |
| 07 Aug 18 | 1โ1 | 90' | โ | โ | โ |
| 03 Aug 18 | 2โ0 | 90' | 1 G | โ | โ |
| 28 Jul 18 | 0โ3 | 90' | โ | โ | โ |
| 21 Jul 18 | 2โ0 | 90' | โ | โ | โ |
| 14 Jul 18 | 2โ1 | 90' | โ | โ | โ |
| 08 Jul 18 | 0โ1 | 90' | โ | โ | โ |
| 30 Jun 18 | 2โ0 | 0' | โ | โ | โ |
| 24 Jun 18 | 0โ3 | 90' | โ | โ | โ |
| 02 Jun 18 | 0โ1 | 90' | โ | โ | โ |
| 30 May 18 | 3โ0 | 90' | โ | โ | โ |
| 25 May 18 | 1โ0 | 90' | โ | โ | โ |
| โ |
| โ |
| โ |
| โ |
| 19 Oct 12 | 1โ2 | 90' | โ | โ | โ |
| 07 Oct 12 | 1โ1 | 42' | โ | โ | โ |
| 26 Sept 12 | 1โ0 | 90' | โ | โ | โ |
| 23 Sept 12 | 0โ0 | 90' | โ | โ | โ |
| 14 Sept 12 | 1โ1 | 90' | โ | โ | โ |
| โ |
| โ |
| โ |
| โ |
| 05 Jun 10 | 0โ0 | 90' | โ | โ | โ |
| 30 May 10 | 1โ3 | 90' | โ | โ | โ |
| 16 May 10 | 0โ0 | 90' | โ | โ | โ |