Nazinho is a defender for Monaco and the Monaco national team. 2025/2026 at Cercle Brugge: 30 appearances, 3 goals, 8 assists, 1.1 xG, 7.06 average rating.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2025/2026 | 27 | 25 | 3 | 4 | 2,284 | 6.99 |
| 2026 | 1 | β | 0 | 0 | 90 | 6.05 |
| 2024/2025 | 27 | 16 | 1 | 6 | 1,549 | 7.05 |
| 2024/2025 | 6 | β | 0 | 0 | 353 | 7.25 |
| 2024/2025 | 4 | 3 | 0 | 0 | 296 | β |
| 2024 | 2 | β | 0 | 0 | 180 | β |
| 2024 | 1 | β | 0 | 0 | 90 | β |
| 2022/2023 | 3 | 0 | 0 | 0 | 117 | 6.56 |
| Career total | 71 | 4 | 10 | 4,959 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| 1 A |
| 7.5 |
| 12 Apr 25 | 3β1 | 65' | β | β | 6.2 |
| 05 Apr 25 | 2β1 | 72' | β | β | 6.6 |
| 30 Mar 25 | 2β2 | 90' | β | 1 A | 7.5 |
| 16 Mar 25 | 3β0 | 90' | β | β | 7.5 |
| 09 Mar 25 | 1β3 | 22' | β | β | 7.1 |
| 23 Feb 25 | 1β1 | 44' | β | 1 A | 7.7 |
| 16 Feb 25 | 1β1 | 9' | β | β | 6.9 |
| 08 Feb 25 | 2β1 | 15' | β | β | 7.0 |
| 01 Feb 25 | 1β1 | 28' | 1 G | β | 7.5 |
| 25 Jan 25 | 1β1 | 10' | β | β | 6.9 |
| 18 Jan 25 | 0β1 | 45' | β | β | 6.6 |
| 12 Jan 25 | 1β0 | 14' | β | β | 7.1 |
| 23 Nov 24 | 1β0 | 45' | β | β | 6.4 |
| 10 Nov 24 | 0β5 | 90' | β | β | 7.1 |
| 03 Nov 24 | 2β0 | 63' | β | β | 7.2 |
| 27 Oct 24 | 1β3 | 45' | β | 1 A | 7.5 |
| 29 Sept 24 | 1β1 | 83' | β | β | 7.1 |
| 26 Sept 24 | 2β1 | 90' | β | 1 A | 7.5 |
| 22 Sept 24 | 2β0 | 20' | β | β | 6.6 |
| 14 Sept 24 | 2β3 | 90' | β | 1 A | 7.2 |
| 01 Sept 24 | 3β0 | 90' | β | β | 6.4 |
| 18 Aug 24 | 1β1 | 84' | β | β | 7.1 |
| 11 Aug 24 | 4β1 | 90' | β | β | 7.9 |
| 04 Aug 24 | 1β2 | 34' | β | β | 6.6 |
| 28 Jul 24 | 3β0 | 72' | β | β | 6.8 |
| β |
| β |
| 01 Aug 24 | 1β0 | 86' | β | β | β |
| 25 Jul 24 | 1β1 | 76' | β | β | β |
| β |
| 6.3 |
| 12 Oct 22 | 0β2 | 44' | β | β | 6.6 |
| 04 Oct 22 | 4β1 | 44' | β | β | 6.7 |