O. Duncan is a midfielder for SC Wanderers. 2026: 5 appearances, 0 goals, 0 assists, 0.4 xG, 6.71 average rating.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | 5 | 3 | 0 | 0 | 313 | 6.71 |
| 2025 | 10 | 10 | 0 | 0 | 870 | 6.74 |
| 2023 | 11 | 10 | 1 | 1 | 919 | โ |
| 2022 | 9 | 8 | 2 | 0 | 643 | โ |
| 2021 | 13 | 10 | 1 | 0 | 831 | โ |
| 2020 | 10 | 10 | 0 | 2 | 701 | โ |
| Career total | 58 | 4 | 3 | 4,277 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| โ |
| 6.1 |
| 29 Jun 25 | 1โ0 | 90' | โ | โ | 6.5 |
| 22 Jun 25 | 4โ0 | 90' | โ | โ | 6.6 |
| 15 Jun 25 | 2โ0 | 88' | โ | โ | 7.0 |
| 08 Jun 25 | 0โ5 | 90' | โ | โ | 6.7 |
| 24 May 25 | 1โ1 | 82' | โ | โ | 7.5 |
| 22 Mar 25 | 1โ1 | 90' | โ | โ | 6.1 |
| 01 Mar 25 | 3โ1 | 90' | โ | โ | 6.6 |
| 22 Feb 25 | 0โ2 | 90' | โ | โ | 7.8 |
| โ |
| โ |
| 13 Aug 23 | 3โ1 | 89' | 1 G | 1 A | โ |
| 29 Jul 23 | 0โ1 | 90' | โ | โ | โ |
| 23 Jul 23 | 3โ2 | 90' | โ | โ | โ |
| 16 Jul 23 | 0โ1 | 84' | โ | โ | โ |
| 09 Jul 23 | 0โ3 | 90' | โ | โ | โ |
| 25 Jun 23 | 2โ2 | 90' | โ | โ | โ |
| 16 Jun 23 | 0โ0 | 90' | โ | โ | โ |
| 10 Jun 23 | 0โ1 | 90' | โ | โ | โ |
| 03 Jun 23 | 2โ3 | 26' | โ | โ | โ |
| โ |
| โ |
| 31 Jul 22 | 3โ2 | 44' | โ | โ | โ |
| 24 Jul 22 | 1โ2 | 71' | 1 G | โ | โ |
| 09 Jul 22 | 5โ1 | 46' | โ | โ | โ |
| 25 Jun 22 | 3โ2 | 72' | โ | โ | โ |
| 19 Jun 22 | 2โ1 | 90' | โ | โ | โ |
| 11 Jun 22 | 0โ3 | 82' | 1 G | โ | โ |
| 07 Jun 22 | 2โ2 | 90' | โ | โ | โ |
| โ |
| โ |
| 25 Sept 21 | 1โ0 | 16' | โ | โ | โ |
| 12 Sept 21 | 0โ2 | 87' | โ | โ | โ |
| 04 Sept 21 | 2โ5 | 90' | 1 G | โ | โ |
| 29 Aug 21 | 0โ4 | 81' | โ | โ | โ |
| 28 Jul 21 | 1โ1 | 83' | โ | โ | โ |
| 18 Jul 21 | 4โ2 | 61' | โ | โ | โ |
| 11 Jul 21 | 1โ2 | 19' | โ | โ | โ |
| 27 Jun 21 | 1โ2 | 67' | โ | โ | โ |
| 06 Jun 21 | 2โ1 | 90' | โ | โ | โ |
| 30 May 21 | 0โ2 | 90' | โ | โ | โ |
| 11 Apr 21 | 5โ1 | 90' | โ | โ | โ |
| โ |
| โ |
| 11 Oct 20 | 1โ1 | 78' | โ | โ | โ |
| 06 Oct 20 | 1โ4 | 78' | โ | โ | โ |
| 03 Oct 20 | 2โ0 | 86' | โ | โ | โ |
| 30 Aug 20 | 4โ1 | 32' | โ | โ | โ |
| 22 Aug 20 | 4โ1 | 68' | โ | โ | โ |
| 15 Aug 20 | 2โ4 | 59' | โ | 1 A | โ |
| 02 Aug 20 | 1โ2 | 67' | โ | โ | โ |
| 25 Jul 20 | 1โ1 | 74' | โ | โ | โ |