Otso-Pekka Parkkila is a defender for Oulu. 2026 at OLS: 8 appearances, 0 goals, 0 assists.
| Club & competition | Season | Apps | Goals | Assists | Mins | Rating | |
|---|---|---|---|---|---|---|---|
| 2026 | 4 | 8 | 0 | 0 | 360 | โ | |
| 2025 |
| 19 |
| 12 |
| 0 |
| 0 |
| 1,150 |
| โ |
| 2025 | 1 | 1 | 0 | 0 | 87 | 6.30 |
| 2024 | 16 | 16 | 0 | 0 | 1,420 | โ |
| 2023 | 4 | 3 | 0 | 0 | 254 | โ |
| Career total | 44 | 0 | 0 | 3,271 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| โ |
| โ |
| 28 Sept 25 | 3โ0 | 90' | โ | โ | โ |
| 18 Sept 25 | 0โ2 | 90' | โ | โ | โ |
| 13 Sept 25 | 4โ2 | 68' | โ | โ | โ |
| 16 Aug 25 | 2โ2 | 71' | โ | โ | โ |
| 10 Aug 25 | 3โ2 | 7' | โ | โ | โ |
| 02 Aug 25 | 1โ1 | 90' | โ | โ | โ |
| 19 Jul 25 | 1โ4 | 90' | โ | โ | โ |
| 13 Jul 25 | 1โ1 | 90' | โ | โ | โ |
| 28 Jun 25 | 2โ2 | 90' | โ | โ | โ |
| 15 Jun 25 | 2โ2 | 7' | โ | โ | โ |
| 08 Jun 25 | 0โ0 | 44' | โ | โ | โ |
| 01 Jun 25 | 6โ1 | 19' | โ | โ | โ |
| 24 May 25 | 1โ3 | 2' | โ | โ | โ |
| 03 May 25 | 4โ0 | 2' | โ | โ | โ |
| 26 Apr 25 | 4โ1 | 30' | โ | โ | โ |
| 20 Apr 25 | 2โ2 | 90' | โ | โ | โ |
| 12 Apr 25 | 2โ2 | 90' | โ | โ | โ |
| โ |
| โ |
| 20 Sept 24 | 0โ3 | 90' | โ | โ | โ |
| 13 Sept 24 | 5โ3 | 90' | โ | โ | โ |
| 31 Aug 24 | 4โ1 | 90' | โ | โ | โ |
| 24 Aug 24 | 2โ3 | 87' | โ | โ | โ |
| 17 Aug 24 | 0โ1 | 90' | โ | โ | โ |
| 11 Aug 24 | 2โ1 | 90' | โ | โ | โ |
| 05 Aug 24 | 3โ2 | 90' | โ | โ | โ |
| 27 Jul 24 | 3โ0 | 90' | โ | โ | โ |
| 19 Jul 24 | 2โ1 | 90' | โ | โ | โ |
| 13 Jul 24 | 3โ1 | 73' | โ | โ | โ |
| 07 Jul 24 | 0โ0 | 90' | โ | โ | โ |
| 29 Jun 24 | 1โ2 | 90' | โ | โ | โ |
| 19 Jun 24 | 2โ1 | 90' | โ | โ | โ |
| 12 May 24 | 0โ3 | 90' | โ | โ | โ |
| โ |
| โ |
| 12 Aug 23 | 0โ5 | 66' | โ | โ | โ |
| 30 Jul 23 | 5โ0 | 14' | โ | โ | โ |