Óttar Bjarni Guðmundsson is a defender. 2021: 13 appearances, 0 goals, 1 assist.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2022 | 3 | 3 | 0 | 0 | 163 | — |
| 2021 | 13 | 13 | 0 | 1 | 1,170 | — |
| 2020 | 7 | 7 | 0 | 1 | 597 | — |
| 2019 | 7 | 7 | 0 | 0 | 605 | — |
| 2018 | 3 | 1 | 0 | 0 | 103 | — |
| 2017 | 1 | 1 | 0 | 0 | 90 | — |
| 2015 | 6 | 6 | 0 | 0 | 522 | — |
| 2011 | 3 | 3 | 0 | 0 | 270 | — |
| 2010 | 10 | 9 | 0 | 0 | 829 | — |
| Career total | 53 | 0 | 2 | 4,349 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| — |
| — |
| 11 Sept 21 | 3–1 | 90' | — | — | — |
| 29 Aug 21 | 3–0 | 90' | — | — | — |
| 25 Aug 21 | 0–2 | 90' | — | — | — |
| 16 Aug 21 | 2–1 | 90' | — | — | — |
| 08 Aug 21 | 4–1 | 90' | — | — | — |
| 04 Aug 21 | 4–0 | 90' | — | — | — |
| 25 Jul 21 | 0–3 | 90' | — | — | — |
| 17 Jul 21 | 2–1 | 90' | — | — | — |
| 12 Jul 21 | 2–0 | 90' | — | — | — |
| 05 Jul 21 | 1–0 | 90' | — | — | — |
| 28 Jun 21 | 2–2 | 90' | — | 1 A | — |
| — |
| — |
| 17 Sept 20 | 2–4 | 90' | — | — | — |
| 13 Sept 20 | 3–2 | 57' | — | — | — |
| 30 Aug 20 | 4–1 | 90' | — | — | — |
| 22 Aug 20 | 2–2 | 90' | — | — | — |
| 15 Aug 20 | 3–2 | 90' | — | 1 A | — |
| — |
| — |
| 16 Sept 19 | 1–1 | 90' | — | — | — |
| 01 Sept 19 | 2–0 | 65' | — | — | — |
| 24 Aug 19 | 2–1 | 90' | — | — | — |
| 11 Aug 19 | 1–2 | 90' | — | — | — |
| 06 Aug 19 | 1–0 | 90' | — | — | — |
| — |
| — |
| 19 Sept 18 | 1–1 | 0' | — | — | — |
| 02 Sept 18 | 1–3 | 5' | — | — | — |
| 29 Aug 18 | 1–1 | 0' | — | — | — |
| 25 Aug 18 | 2–1 | 8' | — | — | — |
| 19 Aug 18 | 2–2 | 0' | — | — | — |
| 22 Jul 18 | 1–0 | 0' | — | — | — |
| — |
| — |
| — |
| — |
| 20 Sept 15 | 3–1 | 72' | — | — | — |
| 13 Sept 15 | 2–3 | 90' | — | — | — |
| 30 Aug 15 | 0–0 | 90' | — | — | — |
| 24 Aug 15 | 0–1 | 90' | — | — | — |
| 17 Aug 15 | 1–1 | 90' | — | — | — |
| 09 Aug 15 | 0–2 | 90' | — | — | — |
| — |
| — |
| 19 Aug 11 | 1–2 | 90' | — | — | — |
| — |
| — |
| 13 Jul 10 | 4–3 | 90' | — | — | — |
| 10 Jul 10 | 1–0 | 90' | — | — | — |
| 18 Jun 10 | 2–1 | 90' | — | — | — |
| 11 Jun 10 | 2–1 | 90' | — | — | — |
| 07 Jun 10 | 0–2 | 90' | — | — | — |
| 28 May 10 | 1–0 | 90' | — | — | — |
| 14 May 10 | 1–0 | 90' | — | — | — |
| 09 May 10 | 2–0 | 90' | — | — | — |