Paulina Tanya Nyström is a forward for Häcken W. 2026: 11 appearances, 4 goals, 1 assist, 3.2 xG, 6.90 average rating.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | 11 | 5 | 4 | 1 | 505 | 6.90 |
| 2025 | 21 | 2 | 5 | 3 | 522 | 6.61 |
| 2024 | 11 | 8 | 3 | 3 | 569 | — |
| 2022 | 14 | 11 | 8 | 0 | 1,057 | — |
| 2021 | 9 | 9 | 2 | 0 | 788 | — |
| 2020 | 5 | 1 | 0 | 0 | 152 | — |
| 2019 | 2 | 0 | 0 | 0 | 33 | — |
| Career total | 73 | 22 | 7 | 3,626 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| — |
| 6.5 |
| 19 Oct 25 | 0–6 | 10' | — | — | 6.5 |
| 04 Oct 25 | 0–2 | 59' | — | 1 A | 6.6 |
| 01 Oct 25 | 0–3 | 9' | — | — | 6.5 |
| 27 Sept 25 | 2–5 | 27' | — | — | 6.5 |
| 21 Sept 25 | 3–0 | 13' | — | — | 6.5 |
| 31 Aug 25 | 0–4 | 32' | — | — | 6.5 |
| 23 Aug 25 | 1–3 | 11' | — | — | 6.5 |
| 17 Aug 25 | 0–5 | 16' | — | — | 6.5 |
| 19 Jun 25 | 0–5 | 30' | 1 G | 1 A | 7.2 |
| 14 Jun 25 | 6–0 | 32' | 2 G | — | 7.1 |
| 09 Jun 25 | 0–5 | 16' | 1 G | — | 6.9 |
| 16 May 25 | 6–1 | 24' | — | — | 6.5 |
| 11 May 25 | 6–1 | 35' | — | 1 A | 6.6 |
| 05 May 25 | 1–0 | 34' | — | — | 6.5 |
| 26 Apr 25 | 0–4 | 11' | 1 G | — | 6.8 |
| 19 Apr 25 | 3–1 | 10' | — | — | 6.5 |
| 13 Apr 25 | 5–1 | 14' | — | — | 6.5 |
| 29 Mar 25 | 2–0 | 15' | — | — | 6.5 |
| 23 Mar 25 | 2–3 | 19' | — | — | 6.5 |
| 1 A |
| — |
| 20 Oct 24 | 1–2 | 65' | — | — | — |
| 12 Oct 24 | 8–1 | 63' | — | — | — |
| 05 Oct 24 | 1–3 | 62' | 1 G | — | — |
| 30 Sept 24 | 4–0 | 77' | 1 G | — | — |
| 14 Sept 24 | 0–1 | 90' | — | — | — |
| 07 Sept 24 | 4–0 | 90' | 1 G | 2 A | — |
| 31 Aug 24 | 0–0 | 5' | — | — | — |
| 26 Aug 24 | 1–0 | 5' | — | — | — |
| 21 Aug 24 | 1–2 | 36' | — | — | — |
| — |
| — |
| 23 Oct 22 | 4–2 | 90' | 1 G | — | — |
| 14 Oct 22 | 1–0 | 90' | — | — | — |
| 02 Oct 22 | 1–1 | 90' | 1 G | — | — |
| 25 Sept 22 | 1–2 | 90' | 2 G | — | — |
| 17 Sept 22 | 1–2 | 90' | 1 G | — | — |
| 11 Sept 22 | 5–2 | 71' | — | — | — |
| 28 Aug 22 | 1–0 | 87' | — | — | — |
| 22 Aug 22 | 2–0 | 90' | — | — | — |
| 14 Aug 22 | 0–1 | 28' | — | — | — |
| 19 Jun 22 | 1–3 | 90' | 1 G | — | — |
| 13 Jun 22 | 2–0 | 17' | — | — | — |
| 08 Jun 22 | 0–1 | 44' | — | — | — |
| — |
| — |
| 17 Oct 21 | 1–2 | 90' | 1 G | — | — |
| 10 Oct 21 | 2–0 | 90' | — | — | — |
| 03 Oct 21 | 3–1 | 90' | — | — | — |
| 26 Sept 21 | 0–0 | 70' | — | — | — |
| 12 Sept 21 | 2–1 | 90' | — | — | — |
| 04 Sept 21 | 1–0 | 90' | — | — | — |
| 29 Aug 21 | 3–0 | 90' | 1 G | — | — |
| — |
| — |
| 13 Sept 20 | 1–2 | 0' | — | — | — |
| 23 Aug 20 | 3–2 | 9' | — | — | — |
| 12 Aug 20 | 0–2 | 26' | — | — | — |
| 15 Jul 20 | 2–1 | 90' | — | — | — |
| 27 Jun 20 | 1–0 | 20' | — | — | — |
| — |
| — |
| 29 Sept 19 | 2–1 | 7' | — | — | — |