Pontus Jansson is a defender for MalmΓΆ FF. 2025/2026: 9 appearances, 0 goals, 0 assists, 0.2 xG, 6.76 average rating.
| Club & competition | Years | Apps | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|
| 2010β2026 | 124 | 10 | 2 | 10,802 | 7.35 | |
| 2011β2026 |
| 13 |
| 0 |
| 0 |
| 1,096 |
| 6.67 |
| 2011β2025 | 14 | 4 | 1 | 1,265 | 6.45 |
| 2018 | 2 | 0 | 0 | 95 | 6.99 |
| 2013β2017 | 2 | 0 | 0 | 93 | β |
| 2014β2015 | 5 | 0 | 0 | 309 | β |
| Career total | 160 | 14 | 3 | 13,660 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| β |
| 6.4 |
| 27 Nov 25 | 3β0 | 0' | β | β | β |
| 06 Nov 25 | 0β1 | 0' | β | β | β |
| 23 Oct 25 | 1β1 | 90' | β | β | 7.0 |
| 02 Oct 25 | 3β0 | 16' | β | β | 6.0 |
| 24 Sept 25 | 1β2 | 90' | β | β | 6.9 |
| 28 Aug 25 | 0β2 | 90' | β | β | 7.3 |
| 21 Aug 25 | 3β0 | 90' | β | β | 6.5 |
| 25 Jul 13 | 0β7 | 90' | β | β | β |
| 18 Jul 13 | 2β0 | 90' | β | β | β |
| 11 Jul 13 | 2β0 | 90' | β | β | β |
| 04 Jul 13 | 0β0 | 90' | β | β | β |
| 15 Dec 11 | 2β0 | 90' | β | β | β |
| 20 Oct 11 | 1β4 | 90' | β | β | β |
| 29 Sept 11 | 1β2 | 90' | β | β | β |
| β |
| 7.1 |
| 30 Jul 25 | 1β0 | 90' | β | β | 6.5 |
| 22 Jul 25 | 1β4 | 90' | 1 G | β | 6.5 |
| 15 Jul 25 | 3β1 | 65' | 1 G | β | 6.7 |
| 08 Jul 25 | 1β3 | 90' | β | β | 6.3 |
| 13 Aug 24 | 3β4 | 120' | β | 1 A | β |
| 06 Aug 24 | 2β2 | 90' | 1 G | β | β |
| 23 Aug 11 | 2β0 | 90' | 1 G | β | β |
| 17 Aug 11 | 4β1 | 90' | β | β | β |
| 03 Aug 11 | 1β1 | 90' | β | β | β |
| 26 Jul 11 | 0β1 | 90' | β | β | β |
| 19 Jul 11 | 1β1 | 90' | β | β | β |
| 13 Jul 11 | 2β0 | 90' | β | β | β |
| β |
| β |
| 18 Jun 18 | 1β0 | 90' | β | β | 7.5 |
| β |
| β |
| 25 Mar 17 | 4β0 | 90' | β | β | β |
| 11 Nov 16 | 2β1 | 3' | β | β | β |
| 06 Sept 16 | 1β1 | 0' | β | β | β |
| 06 Sept 13 | 1β2 | 0' | β | β | β |
| β |
| β |
| 27 Nov 14 | 0β0 | 90' | β | β | β |
| 06 Nov 14 | 2β1 | 90' | β | β | β |
| 18 Sept 14 | 0β0 | 90' | β | β | β |
| 07 Aug 14 | 4β0 | 9' | β | β | β |