Pyeong-guk Yun is a goalkeeper for Pohang Steelers. 2024: 8 appearances, 0 goals, 0 assists, 6.02 average rating.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2025 | 3 | 3 | 0 | 0 | 270 | 5.84 |
| 2024 | 8 | 8 | 0 | 0 | 720 | 6.02 |
| 2022 | 7 | 7 | 0 | 0 | 630 | 6.89 |
| 2021 | 10 | 10 | 0 | 0 | 904 | 7.05 |
| 2020 | 9 | 9 | 0 | 0 | 810 | 6.69 |
| 2019 | 13 | 13 | 0 | 0 | 1,170 | โ |
| 2018 | 14 | 14 | 0 | 0 | 1,260 | โ |
| Career total | 64 | 0 | 0 | 5,764 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| โ |
| 5.6 |
| 02 Nov 24 | 1โ1 | 90' | โ | โ | โ |
| 27 Oct 24 | 0โ2 | 90' | โ | โ | โ |
| 18 Oct 24 | 1โ1 | 90' | โ | โ | โ |
| 06 Oct 24 | 1โ1 | 90' | โ | โ | โ |
| 27 Sept 24 | 1โ0 | 90' | โ | โ | โ |
| 22 Sept 24 | 2โ1 | 90' | โ | โ | โ |
| โ |
| 6.4 |
| 17 Jun 22 | 3โ1 | 90' | โ | โ | 7.0 |
| 29 May 22 | 2โ2 | 90' | โ | โ | 7.5 |
| 21 May 22 | 2โ0 | 90' | โ | โ | 7.5 |
| 18 May 22 | 0โ1 | 90' | โ | โ | 6.6 |
| 15 May 22 | 1โ0 | 90' | โ | โ | 6.8 |
| โ |
| 6.8 |
| 07 Nov 21 | 1โ2 | 90' | โ | โ | 6.6 |
| 03 Nov 21 | 3โ4 | 0' | โ | โ | โ |
| 31 Oct 21 | 2โ2 | 0' | โ | โ | โ |
| 24 Oct 21 | 1โ3 | 0' | โ | โ | โ |
| 17 Oct 21 | 2โ1 | 0' | โ | โ | โ |
| 03 Oct 21 | 2โ3 | 90' | โ | โ | 6.4 |
| 25 Sept 21 | 1โ0 | 90' | โ | โ | 8.5 |
| 21 Sept 21 | 1โ2 | 90' | โ | โ | 5.7 |
| 18 Sept 21 | 0โ3 | 94' | โ | โ | 6.5 |
| 11 Sept 21 | 2โ2 | 90' | โ | โ | 6.6 |
| 24 Aug 21 | 2โ0 | 90' | โ | โ | 8.5 |
| 20 Aug 21 | 1โ2 | 90' | โ | โ | 7.7 |
| 15 Aug 21 | 1โ0 | 90' | โ | โ | 7.1 |
| 11 Aug 21 | 3โ0 | 0' | โ | โ | โ |
| 08 Aug 21 | 1โ0 | 0' | โ | โ | โ |
| 19 Jun 21 | 1โ1 | 0' | โ | โ | โ |
| 15 May 21 | 2โ1 | 0' | โ | โ | โ |
| 11 May 21 | 2โ1 | 0' | โ | โ | โ |
| 01 May 21 | 2โ0 | 0' | โ | โ | โ |
| 24 Apr 21 | 0โ1 | 0' | โ | โ | โ |
| โ |
| 6.7 |
| 18 Oct 20 | 4โ1 | 0' | โ | โ | โ |
| 03 Oct 20 | 0โ1 | 90' | โ | โ | 6.6 |
| 15 Sept 20 | 0โ1 | 90' | โ | โ | 6.8 |
| 12 Sept 20 | 3โ3 | 90' | โ | โ | 6.0 |
| 06 Sept 20 | 1โ1 | 90' | โ | โ | 7.5 |
| 30 Aug 20 | 4โ6 | 90' | โ | โ | 6.4 |
| 22 Aug 20 | 0โ0 | 90' | โ | โ | 6.9 |
| 16 Aug 20 | 2โ2 | 90' | โ | โ | 6.5 |
| 08 Aug 20 | 1โ1 | 90' | โ | โ | 6.6 |
| โ |
| โ |
| 28 Sept 19 | 3โ1 | 0' | โ | โ | โ |
| 23 Sept 19 | 3โ2 | 90' | โ | โ | โ |
| 18 Sept 19 | 1โ0 | 90' | โ | โ | โ |
| 15 Sept 19 | 3โ1 | 90' | โ | โ | โ |
| 01 Sept 19 | 2โ1 | 90' | โ | โ | โ |
| 26 Aug 19 | 0โ0 | 90' | โ | โ | โ |
| 17 Aug 19 | 1โ1 | 90' | โ | โ | โ |
| 10 Aug 19 | 1โ1 | 90' | โ | โ | โ |
| 03 Aug 19 | 1โ1 | 90' | โ | โ | โ |
| 27 Jul 19 | 2โ0 | 90' | โ | โ | โ |
| 20 Jul 19 | 7โ1 | 90' | โ | โ | โ |
| 14 Jul 19 | 0โ2 | 90' | โ | โ | โ |
| 06 Jul 19 | 1โ0 | 90' | โ | โ | โ |
| โ |
| โ |
| 04 Nov 18 | 2โ2 | 90' | โ | โ | โ |
| 28 Oct 18 | 2โ1 | 90' | โ | โ | โ |
| 15 Sept 18 | 1โ0 | 0' | โ | โ | โ |
| 09 Sept 18 | 3โ2 | 90' | โ | โ | โ |
| 01 Sept 18 | 3โ3 | 90' | โ | โ | โ |
| 27 Aug 18 | 0โ0 | 90' | โ | โ | โ |
| 19 Aug 18 | 2โ2 | 90' | โ | โ | โ |
| 13 Aug 18 | 1โ1 | 90' | โ | โ | โ |
| 04 Aug 18 | 1โ1 | 90' | โ | โ | โ |
| 28 Jul 18 | 3โ1 | 90' | โ | โ | โ |
| 21 Jul 18 | 0โ1 | 90' | โ | โ | โ |
| 15 Jul 18 | 1โ1 | 90' | โ | โ | โ |
| 09 Jul 18 | 1โ1 | 90' | โ | โ | โ |