Rachel Daly is a forward. 2025/2026: 15 appearances, 3 goals, 0 assists, 6.93 average rating.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2025/2026 | 15 | 11 | 3 | 0 | 947 | 6.93 |
| 2024/2025 | 22 | 22 | 8 | 3 | 1,853 | 7.26 |
| 2022 | 6 | 6 | 4 | 1 | 540 | 7.94 |
| 2021 | 15 | 15 | 9 | 0 | 1,350 | 7.39 |
| Career total | 58 | 24 | 4 | 4,690 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| 1 A |
| 8.9 |
| 30 Apr 25 | 5–2 | 89' | 1 G | — | 7.7 |
| 20 Apr 25 | 2–3 | 90' | — | 1 A | 7.9 |
| 30 Mar 25 | 1–2 | 74' | — | — | 6.9 |
| 23 Mar 25 | 0–4 | 90' | — | — | 6.8 |
| 16 Mar 25 | 3–1 | 64' | — | — | 7.1 |
| 02 Mar 25 | 0–2 | 90' | — | — | 7.1 |
| 16 Feb 25 | 3–0 | 61' | — | — | 6.3 |
| 02 Feb 25 | 0–1 | 90' | — | — | 6.5 |
| 25 Jan 25 | 2–4 | 90' | — | — | 6.3 |
| 18 Jan 25 | 1–1 | 89' | 1 G | — | 7.8 |
| 15 Dec 24 | 3–1 | 80' | — | — | 6.5 |
| 08 Dec 24 | 4–0 | 90' | — | — | 6.3 |
| 17 Nov 24 | 3–2 | 87' | 1 G | — | 8.3 |
| 10 Nov 24 | 0–0 | 90' | — | — | 6.8 |
| 03 Nov 24 | 1–2 | 80' | — | — | 7.2 |
| 20 Oct 24 | 2–1 | 90' | — | — | 6.6 |
| 13 Oct 24 | 0–0 | 90' | — | — | 6.8 |
| 05 Oct 24 | 4–2 | 88' | 2 G | — | 8.7 |
| 29 Sept 24 | 2–2 | 90' | 1 G | 1 A | 8.8 |
| 20 Sept 24 | 1–0 | 90' | — | — | 7.5 |
| — |
| 7.8 |
| 21 May 22 | 0–2 | 90' | 1 G | — | 8.3 |
| 15 May 22 | 1–1 | 90' | — | — | 7.5 |
| 08 May 22 | 0–2 | 90' | 1 G | 1 A | 8.6 |
| 01 May 22 | 0–1 | 90' | — | — | 7.0 |
| — |
| 8.0 |
| 14 Oct 21 | 3–0 | 90' | — | — | 6.7 |
| 10 Oct 21 | 4–1 | 90' | 2 G | — | 8.3 |
| 07 Oct 21 | 2–3 | 90' | 2 G | — | 8.4 |
| 11 Sept 21 | 1–1 | 90' | 1 G | — | 8.2 |
| 05 Sept 21 | 1–1 | 90' | 1 G | — | 7.5 |
| 02 Sept 21 | 0–1 | 90' | — | — | 6.5 |
| 29 Aug 21 | 1–0 | 90' | 1 G | — | 8.0 |
| 14 Aug 21 | 2–2 | 90' | — | — | 7.3 |
| 06 Jun 21 | 0–1 | 90' | — | — | 6.9 |
| 29 May 21 | 2–1 | 90' | — | — | 7.3 |
| 27 May 21 | 2–1 | 90' | 1 G | — | 7.5 |
| 23 May 21 | 2–2 | 90' | 1 G | — | 7.5 |
| 15 May 21 | 1–0 | 90' | — | — | 6.2 |