Ridle Baku is a defender for RB Leipzig. 2025/2026: 32 appearances, 2 goals, 3 assists, 2.6 xG, 6.93 average rating.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2025/2026 | 32 | 28 | 2 | 3 | 2,514 | 6.93 |
| 2024/2025 | 19 | 15 | 2 | 3 | 1,297 | 7.06 |
| 2026 | 4 | 1 | 1 | 1 | 146 | 7.17 |
| 2025/2026 | 3 | β | 0 | 1 | 244 | 6.87 |
| 2024/2025 | 13 | 12 | 2 | 1 | 1,004 | 7.02 |
| 2024/2025 | 3 | β | 0 | 1 | 257 | 7.24 |
| 2024 | 3 | β | 0 | 0 | 244 | β |
| 2024/2025 | 2 | β | 0 | 0 | 170 | 7.26 |
| 2023/2024 | 33 | β | 1 | 0 | 2,014 | 6.97 |
| 2023/2024 | 3 | β | 1 | 0 | 201 | 7.24 |
| 2022/2023 | 33 | β | 5 | 3 | 2,581 | 7.01 |
| 2022/2023 | 3 | β | 0 | 0 | 270 | 7.34 |
| 2021/2022 | 34 | β | 3 | 5 | 2,449 | 7.00 |
| 2022 | 3 | 2 | 1 | 0 | 156 | 7.75 |
| 2021/2022 | 2 | 1 | 0 | 0 | 88 | 6.73 |
| 2021/2022 | 1 | β | 1 | 0 | 120 | 8.06 |
| 2020/2021 | 32 | β | 6 | 6 | 2,688 | 7.11 |
| 2020/2021 | 3 | β | 0 | 0 | 208 | 7.31 |
| 2020/2021 | 2 | β | 0 | 0 | 180 | 6.48 |
| 2020/2021 | 1 | β | 0 | 1 | 90 | 7.96 |
| 2020 | 1 | β | 0 | 0 | 90 | β |
| 2019/2020 | 30 | β | 1 | 3 | 2,350 | 6.99 |
| 2019/2020 | 1 | β | 0 | 0 | 75 | 7.14 |
| 2018/2019 | 15 | β | 0 | 0 | 937 | 6.81 |
| 2018/2019 | 1 | β | 0 | 1 | 90 | 7.14 |
| 2017/2018 | 3 | β | 2 | 0 | 234 | 7.07 |
| 2017/2018 | 1 | β | 0 | 0 | 57 | 6.83 |
| Career total | 281 | 28 | 29 | 20,754 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| β |
| 6.9 |
| 03 May 25 | 3β3 | 12' | β | β | 6.6 |
| 26 Apr 25 | 4β0 | 90' | β | β | 7.0 |
| 19 Apr 25 | 1β1 | 90' | β | β | 7.0 |
| 11 Apr 25 | 2β3 | 71' | β | 2 A | 7.8 |
| 05 Apr 25 | 3β1 | 46' | 1 G | β | 7.3 |
| 29 Mar 25 | 1β0 | 64' | β | β | 6.5 |
| 15 Mar 25 | 2β0 | 90' | β | β | 8.0 |
| 08 Mar 25 | 0β0 | 90' | β | β | 7.6 |
| 01 Mar 25 | 1β2 | 90' | β | β | 6.6 |
| 23 Feb 25 | 2β2 | 80' | β | β | 6.7 |
| 14 Feb 25 | 0β0 | 82' | β | β | 7.1 |
| 09 Feb 25 | 2β0 | 90' | β | β | 7.2 |
| 01 Feb 25 | 0β0 | 90' | β | β | 7.1 |
| 25 Jan 25 | 2β2 | 23' | β | β | 6.4 |
| 18 Jan 25 | 3β3 | 73' | β | β | 6.6 |
| 15 Jan 25 | 2β1 | 90' | β | β | 6.9 |
| 12 Jan 25 | 4β2 | 25' | β | β | 6.5 |
| 1 A |
| 7.6 |
| 13 Oct 25 | 0β1 | 1' | β | β | β |
| 10 Oct 25 | 4β0 | 29' | β | β | 6.7 |
| 1 A |
| 7.5 |
| 08 Dec 24 | 4β3 | 90' | β | β | 6.5 |
| 30 Nov 24 | 1β5 | 90' | β | β | 7.2 |
| 23 Nov 24 | 1β0 | 89' | 1 G | β | 7.9 |
| 10 Nov 24 | 1β3 | 90' | β | β | 6.9 |
| 02 Nov 24 | 1β1 | 80' | β | β | 7.0 |
| 26 Oct 24 | 0β0 | 90' | β | β | 7.2 |
| 20 Oct 24 | 2β4 | 65' | β | β | 6.6 |
| 05 Oct 24 | 1β3 | 73' | β | β | 6.6 |
| 28 Sept 24 | 2β2 | 25' | β | β | 6.4 |
| 22 Sept 24 | 4β3 | 42' | β | β | 6.5 |
| 14 Sept 24 | 1β2 | 90' | 1 G | β | 7.5 |
| β |
| 9.1 |
| 02 Sept 21 | 0β2 | 60' | β | β | 7.3 |
| β |
| 6.6 |