Savannah Elizabeth McCaskill is a midfielder for Gotham FC W. 2026: 14 appearances, 0 goals, 2 assists, 0.7 xG, 6.77 average rating.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | 13 | 12 | 0 | 1 | 1,047 | 6.72 |
| 2025 | 12 | 11 | 1 | 0 | 983 | 6.97 |
| 2024 | 11 | 8 | 1 | 0 | 726 | 6.94 |
| 2023 | 11 | 11 | 3 | 2 | 911 | 6.72 |
| 2022 | 21 | 21 | 7 | 2 | 1,844 | 7.07 |
| 2021 | 23 | 22 | 2 | 3 | 1,950 | 6.99 |
| Career total | 91 | 14 | 8 | 7,461 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| โ |
| 7.0 |
| 08 Sept 25 | 0โ3 | 75' | โ | โ | 6.6 |
| 30 Aug 25 | 0โ0 | 44' | โ | โ | 6.9 |
| 25 Aug 25 | 0โ1 | 61' | โ | โ | 6.9 |
| 17 Aug 25 | 1โ2 | 90' | โ | โ | 6.8 |
| 10 Aug 25 | 1โ1 | 90' | โ | โ | 6.7 |
| 02 Aug 25 | 0โ0 | 90' | โ | โ | 7.4 |
| 23 Jun 25 | 0โ0 | 90' | โ | โ | 7.5 |
| 14 Jun 25 | 2โ3 | 90' | โ | โ | 6.7 |
| 07 Jun 25 | 1โ2 | 90' | โ | โ | 6.9 |
| 26 May 25 | 5โ2 | 90' | โ | โ | 6.9 |
| โ |
| 6.5 |
| 14 Oct 24 | 0โ2 | 60' | โ | โ | 7.0 |
| 05 Oct 24 | 2โ1 | 12' | โ | โ | 6.6 |
| 06 Jul 24 | 1โ0 | 89' | โ | โ | 7.2 |
| 29 Jun 24 | 0โ3 | 90' | โ | โ | 7.0 |
| 22 Jun 24 | 0โ0 | 90' | โ | โ | 7.1 |
| 19 Jun 24 | 2โ1 | 45' | โ | โ | 6.3 |
| 15 Jun 24 | 1โ1 | 90' | โ | โ | 6.8 |
| 08 Jun 24 | 1โ1 | 90' | โ | โ | 6.7 |
| 24 May 24 | 0โ0 | 74' | โ | โ | 7.6 |
| โ |
| 6.8 |
| 08 Oct 23 | 1โ2 | 90' | 1 G | 1 A | 6.4 |
| 03 Oct 23 | 0โ1 | 90' | โ | โ | โ |
| 17 Sept 23 | 2โ2 | 68' | โ | โ | 6.8 |
| 02 Sept 23 | 0โ1 | 68' | โ | โ | 6.7 |
| 28 Aug 23 | 2โ1 | 87' | โ | โ | 6.1 |
| 19 Aug 23 | 1โ1 | 73' | โ | 1 A | 6.7 |
| 10 Jul 23 | 2โ1 | 90' | 1 G | โ | 7.8 |
| 02 Jul 23 | 0โ0 | 90' | โ | โ | 6.8 |
| 26 Jun 23 | 0โ0 | 75' | โ | โ | 6.8 |
| โ |
| โ |
| 22 Sept 22 | 2โ1 | 77' | โ | โ | โ |
| 18 Sept 22 | 1โ0 | 90' | โ | โ | โ |
| 14 Sept 22 | 1โ0 | 90' | โ | โ | โ |
| 11 Sept 22 | 1โ1 | 90' | โ | โ | โ |
| 28 Aug 22 | 1โ3 | 90' | 1 G | 1 A | โ |
| 20 Aug 22 | 1โ1 | 90' | โ | โ | โ |
| 15 Aug 22 | 1โ0 | 90' | 1 G | โ | โ |
| 07 Aug 22 | 2โ2 | 90' | โ | โ | 6.4 |
| 31 Jul 22 | 2โ3 | 66' | 1 G | โ | 7.3 |
| 02 Jul 22 | 1โ1 | 90' | 1 G | โ | 6.9 |
| 19 Jun 22 | 1โ0 | 90' | โ | โ | 6.4 |
| 12 Jun 22 | 2โ3 | 90' | 2 G | โ | 7.8 |
| 08 Jun 22 | 0โ0 | 90' | โ | โ | 6.7 |
| 04 Jun 22 | 3โ0 | 81' | โ | โ | 7.0 |
| 30 May 22 | 0โ1 | 90' | โ | โ | 7.7 |
| 22 May 22 | 1โ0 | 90' | โ | โ | 6.7 |
| 15 May 22 | 0โ1 | 90' | โ | โ | 7.7 |
| 09 May 22 | 0โ1 | 90' | โ | โ | 7.0 |
| 30 Apr 22 | 2โ1 | 90' | โ | 1 A | 7.0 |
| โ |
| 6.7 |
| 09 Oct 21 | 3โ0 | 60' | โ | โ | 6.5 |
| 06 Oct 21 | 3โ1 | 90' | 1 G | โ | 7.1 |
| 26 Sept 21 | 0โ4 | 90' | โ | โ | 6.6 |
| 11 Sept 21 | 3โ1 | 90' | โ | โ | 7.1 |
| 04 Sept 21 | 1โ1 | 90' | โ | โ | 7.8 |
| 29 Aug 21 | 1โ0 | 90' | โ | โ | 7.1 |
| 26 Aug 21 | 2โ1 | 90' | โ | โ | 6.5 |
| 18 Aug 21 | 1โ1 | 90' | โ | โ | 6.8 |
| 15 Aug 21 | 1โ1 | 90' | โ | โ | 6.7 |
| 08 Aug 21 | 3โ1 | 90' | โ | 2 A | 8.3 |
| 01 Aug 21 | 2โ0 | 90' | โ | โ | 6.6 |
| 25 Jul 21 | 0โ2 | 90' | โ | โ | 7.5 |
| 09 Jul 21 | 1โ1 | 90' | โ | โ | 6.3 |
| 03 Jul 21 | 0โ2 | 90' | โ | โ | 6.5 |
| 26 Jun 21 | 0โ3 | 90' | 1 G | โ | 7.5 |
| 23 Jun 21 | 0โ2 | 59' | โ | โ | 6.3 |
| 20 Jun 21 | 1โ0 | 90' | โ | 1 A | 7.5 |
| 06 Jun 21 | 3โ0 | 90' | โ | โ | 6.8 |
| 28 May 21 | 5โ0 | 90' | โ | โ | 6.6 |
| 21 May 21 | 2โ0 | 90' | โ | โ | 7.2 |
| 15 May 21 | 0โ0 | 90' | โ | โ | 7.2 |