Selma Björt Sigursveinsdóttir is a forward. 2023: 11 appearances, 0 goals, 0 assists.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2023 | 11 | 6 | 0 | 0 | 586 | — |
| 2022 | 10 | 0 | 1 | 0 | 74 | — |
| 2021 | 5 | 0 | 1 | 0 | 80 | — |
| 2020 | 6 | 1 | 0 | 0 | 136 | — |
| Career total | 32 | 2 | 0 | 876 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| — |
| — |
| 17 Sept 22 | 0–3 | 10' | — | — | — |
| 14 Sept 22 | 3–3 | 9' | — | — | — |
| 09 Sept 22 | 0–0 | 1' | — | — | — |
| 16 Aug 22 | 5–1 | 8' | — | — | — |
| 09 Aug 22 | 3–1 | 0' | — | — | — |
| 19 Jun 22 | 4–0 | 8' | — | — | — |
| 02 Jun 22 | 1–1 | 0' | — | — | — |
| 23 May 22 | 5–4 | 3' | 1 G | — | — |
| 19 May 22 | 0–1 | 4' | — | — | — |
| 14 May 22 | 1–2 | 0' | — | — | — |
| 03 May 22 | 0–1 | 6' | — | — | — |
| 26 Apr 22 | 1–1 | 0' | — | — | — |
| — |
| — |
| 23 Aug 21 | 6–2 | 2' | — | — | — |
| 17 Aug 21 | 1–2 | 0' | — | — | — |
| 25 Jul 21 | 2–1 | 2' | — | — | — |
| 20 Jul 21 | 7–2 | 12' | — | — | — |
| 11 Jul 21 | 1–1 | 0' | — | — | — |
| 06 Jul 21 | 1–2 | 0' | — | — | — |
| 29 Jun 21 | 1–2 | 0' | — | — | — |
| 19 May 21 | 2–4 | 3' | — | — | — |
| 15 May 21 | 2–1 | 0' | — | — | — |
| 10 May 21 | 4–2 | 0' | — | — | — |
| — |
| — |
| 13 Sept 20 | 2–2 | 0' | — | — | — |
| 09 Sept 20 | 3–0 | 2' | — | — | — |
| 06 Sept 20 | 4–0 | 44' | — | — | — |
| 29 Aug 20 | 1–0 | 0' | — | — | — |
| 23 Aug 20 | 1–0 | 1' | — | — | — |
| 19 Aug 20 | 1–1 | 0' | — | — | — |
| 28 Jul 20 | 3–2 | 0' | — | — | — |
| 14 Jul 20 | 0–4 | 9' | — | — | — |
| 30 Jun 20 | 1–3 | 0' | — | — | — |
| 24 Jun 20 | 0–1 | 0' | — | — | — |
| 20 Jun 20 | 4–0 | 34' | — | — | — |
| 14 Jun 20 | 4–3 | 0' | — | — | — |