Serkan Göksu is a midfielder. 2025/2026: 32 appearances, 0 goals, 2 assists, 6.78 average rating.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 0 | 46 | 6.42 |
| 2025/2026 | 32 | 21 | 0 | 2 | 1,918 | 6.78 |
| 2025 | 1 | 1 | 0 | 0 | 72 | 6.60 |
| 2024/2025 | 32 | 25 | 1 | 2 | 2,112 | 7.02 |
| Career total | 66 | 1 | 4 | 4,148 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| 0–0 |
| 46' |
| — |
| — |
| 6.7 |
| 15 Mar 26 | 1–0 | 32' | — | — | 7.1 |
| 11 Mar 26 | 3–1 | 78' | — | — | 6.8 |
| 06 Mar 26 | 1–2 | 83' | — | — | 6.9 |
| 01 Mar 26 | 1–2 | 49' | — | — | 6.7 |
| 22 Feb 26 | 2–0 | 90' | — | — | 6.9 |
| 17 Feb 26 | 4–2 | 20' | — | — | 6.5 |
| 13 Feb 26 | 1–1 | 90' | — | — | 7.5 |
| 08 Feb 26 | 0–0 | 10' | — | — | 6.5 |
| 02 Feb 26 | 1–0 | 90' | — | — | 6.8 |
| 25 Jan 26 | 0–2 | 30' | — | 1 A | 6.8 |
| 12 Jan 26 | 1–0 | 71' | — | — | 7.2 |
| 28 Dec 25 | 3–1 | 46' | — | — | 6.6 |
| 21 Dec 25 | 5–0 | 76' | — | 1 A | 7.6 |
| 14 Dec 25 | 0–1 | 90' | — | — | 6.9 |
| 06 Dec 25 | 3–4 | 90' | — | — | 5.8 |
| 29 Nov 25 | 1–1 | 90' | — | — | 6.7 |
| 23 Nov 25 | 1–0 | 90' | — | — | 7.2 |
| 09 Nov 25 | 3–0 | 22' | — | — | 6.7 |
| 24 Oct 25 | 2–0 | 90' | — | — | 6.5 |
| 17 Oct 25 | 1–3 | 90' | — | — | 6.5 |
| 04 Oct 25 | 2–1 | 42' | — | — | 6.7 |
| 27 Sept 25 | 1–1 | 44' | — | — | 6.9 |
| 23 Sept 25 | 0–1 | 20' | — | — | — |
| 19 Sept 25 | 0–1 | 81' | — | — | 7.0 |
| 13 Sept 25 | 4–0 | 87' | — | — | 7.0 |
| 30 Aug 25 | 0–2 | 46' | — | — | 6.3 |
| 24 Aug 25 | 1–1 | 90' | — | — | 6.9 |
| 15 Aug 25 | 1–0 | 5' | — | — | 6.6 |
| 08 Aug 25 | 2–1 | 23' | — | — | 6.4 |
| — |
| 7.1 |
| 27 Apr 25 | 3–0 | 13' | — | — | 6.9 |
| 06 Apr 25 | 0–0 | 24' | — | — | 6.6 |
| 15 Mar 25 | 1–0 | 46' | — | — | 6.5 |
| 09 Mar 25 | 0–5 | 46' | — | — | 7.2 |
| 06 Mar 25 | 1–1 | 90' | — | — | 7.7 |
| 02 Mar 25 | 2–0 | 90' | — | — | 7.1 |
| 23 Feb 25 | 0–0 | 90' | — | — | 6.9 |
| 17 Feb 25 | 1–1 | 90' | — | — | 7.0 |
| 13 Feb 25 | 2–1 | 90' | — | 1 A | 7.7 |
| 09 Feb 25 | 1–0 | 17' | — | — | 6.7 |
| 02 Feb 25 | 2–1 | 81' | — | — | 7.0 |
| 24 Jan 25 | 1–0 | 76' | — | — | 7.2 |
| 18 Jan 25 | 3–1 | 90' | — | — | 7.3 |
| 13 Jan 25 | 0–3 | 90' | 1 G | — | 7.8 |
| 05 Jan 25 | 0–0 | 90' | — | — | 7.2 |
| 23 Dec 24 | 2–0 | 83' | — | — | 7.1 |
| 15 Dec 24 | 1–2 | 90' | — | — | 6.9 |
| 09 Dec 24 | 0–1 | 90' | — | — | 7.2 |
| 01 Dec 24 | 3–3 | 57' | — | — | 6.7 |
| 22 Nov 24 | 2–2 | 23' | — | — | 6.7 |
| 01 Nov 24 | 3–0 | 45' | — | — | 6.8 |
| 19 Oct 24 | 1–0 | 27' | — | — | 6.7 |
| 05 Oct 24 | 1–1 | 80' | — | — | 6.6 |
| 29 Sept 24 | 1–3 | 85' | — | — | 6.5 |
| 22 Sept 24 | 5–2 | 69' | — | 1 A | 7.3 |
| 14 Sept 24 | 3–0 | 73' | — | — | 6.6 |
| 31 Aug 24 | 2–2 | 90' | — | — | 7.1 |
| 24 Aug 24 | 0–1 | 71' | — | — | 7.5 |
| 18 Aug 24 | 3–1 | 62' | — | — | 6.8 |
| 12 Aug 24 | 3–0 | 90' | — | — | 6.9 |