Seydine Keita is a defender. 2025: 15 appearances, 0 goals, 0 assists, 6.23 average rating.
| Club & competition | Years | Apps | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|
| 2022β2025 | 49 | 2 | 2 | 4,091 | 6.95 | |
| 2018β2022 |
| 24 |
| 0 |
| 0 |
| 2,076 |
| β |
| 2017β2019 | 5 | 1 | 0 | 450 | β |
| Career total | 78 | 3 | 2 | 6,617 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| β |
| β |
| 28 May 22 | 1β3 | 90' | β | β | β |
| 24 May 22 | 1β2 | 90' | β | β | β |
| 16 Oct 21 | 1β0 | 0' | β | β | β |
| 02 Oct 21 | 1β1 | 0' | β | β | β |
| 22 Sept 21 | 2β1 | 0' | β | β | β |
| 15 Aug 21 | 1β1 | 0' | β | β | β |
| 11 Aug 21 | 1β2 | 0' | β | β | β |
| 04 Aug 21 | 2β1 | 0' | β | β | β |
| 21 Jun 21 | 0β0 | 90' | β | β | β |
| 13 Jun 21 | 1β2 | 0' | β | β | β |
| 19 May 21 | 1β0 | 0' | β | β | β |
| 14 May 21 | 1β2 | 90' | β | β | β |
| 09 May 21 | 4β1 | 0' | β | β | β |
| 01 May 21 | 0β1 | 90' | β | β | β |
| 10 Apr 21 | 1β2 | 0' | β | β | β |
| 04 Apr 21 | 4β0 | 90' | β | β | β |
| 19 Mar 21 | 0β2 | 0' | β | β | β |
| 13 Mar 21 | 4β1 | 0' | β | β | β |
| 29 Nov 20 | 0β7 | 90' | β | β | β |
| 26 Nov 20 | 5β0 | 90' | β | β | β |
| 23 Nov 20 | 1β1 | 90' | β | β | β |
| 04 Nov 20 | 0β1 | 90' | β | β | β |
| 25 Oct 20 | 0β2 | 90' | β | β | β |
| 04 Oct 20 | 2β1 | 43' | β | β | β |
| 28 Sept 20 | 3β0 | 90' | β | β | β |
| 20 Sept 20 | 0β4 | 90' | β | β | β |
| 12 Sept 20 | 3β1 | 90' | β | β | β |
| 29 Aug 20 | 0β5 | 90' | β | β | β |
| 24 Aug 19 | 1β2 | 53' | β | β | β |
| 18 Aug 19 | 1β0 | 90' | β | β | β |
| 04 Aug 19 | 2β1 | 90' | β | β | β |
| 28 Jul 19 | 2β3 | 90' | β | β | β |
| 21 Jul 19 | 0β0 | 90' | β | β | β |
| 15 Sept 18 | 1β0 | 90' | β | β | β |
| β |
| β |
| 18 Jul 19 | 1β2 | 90' | β | β | β |
| 11 Jul 19 | 1β1 | 90' | β | β | β |
| 20 Jul 17 | 0β1 | 90' | 1 G | β | β |