Shahzat Ghojaehmet is a forward for Shenzhen Peng City. 2026: 7 appearances, 0 goals, 1 assist, 0.3 xG, 6.51 average rating.
| Club & competition | Season | Apps | Goals | Assists | Mins | Rating | |
|---|---|---|---|---|---|---|---|
| 2026 | 7 | 4 | 0 | 1 | 243 | 6.51 |
| 2026 | 2 | 0 | 0 | 0 | 67 | 6.31 |
| 2025 | 8 | 1 | 0 | 0 | 137 | 6.55 |
| 2024 | 2 | 0 | 0 | 0 | 53 | โ |
| 2024 | 2 | 0 | 0 | 0 | 10 | 6.63 |
| 2023 | 19 | 12 | 2 | 1 | 1,081 | 6.64 |
| 2022 | 11 | 2 | 0 | 0 | 304 | 6.52 |
| Career total | 51 | 2 | 2 | 1,895 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| โ |
| 6.1 |
| โ |
| 6.5 |
| 31 Aug 25 | 2โ0 | 6' | โ | โ | 6.6 |
| 30 Jun 25 | 1โ2 | 22' | โ | โ | 6.4 |
| 18 Jun 25 | 1โ2 | 1' | โ | โ | โ |
| 14 Jun 25 | 3โ1 | 1' | โ | โ | โ |
| 10 May 25 | 3โ1 | 60' | โ | โ | 6.3 |
| 15 Apr 25 | 3โ1 | 15' | โ | โ | 6.8 |
| โ |
| โ |
| โ |
| โ |
| 13 Jul 24 | 0โ0 | 9' | โ | โ | 6.6 |
| โ |
| 6.8 |
| 23 Oct 23 | 4โ0 | 28' | โ | โ | 6.4 |
| 29 Sept 23 | 0โ1 | 90' | โ | โ | 6.7 |
| 24 Sept 23 | 0โ5 | 44' | โ | โ | 6.8 |
| 16 Sept 23 | 5โ1 | 73' | โ | โ | 6.3 |
| 25 Aug 23 | 1โ2 | 55' | 1 G | โ | 7.3 |
| 19 Aug 23 | 0โ1 | 25' | โ | โ | 6.8 |
| 05 Aug 23 | 1โ0 | 14' | โ | โ | 6.6 |
| 28 Jul 23 | 3โ1 | 46' | โ | 1 A | 6.4 |
| 21 Jul 23 | 3โ3 | 44' | โ | โ | 6.4 |
| 16 Jul 23 | 1โ4 | 70' | โ | โ | 7.0 |
| 12 Jul 23 | 5โ0 | 73' | โ | โ | 6.0 |
| 03 Jul 23 | 1โ3 | 90' | โ | โ | 6.7 |
| 29 Jun 23 | 0โ3 | 70' | โ | โ | 6.3 |
| 08 Jun 23 | 4โ1 | 76' | 1 G | โ | 7.1 |
| 02 Jun 23 | 3โ0 | 90' | โ | โ | 6.6 |
| 28 May 23 | 3โ2 | 13' | โ | โ | 6.6 |
| 24 May 23 | 3โ0 | 46' | โ | โ | 6.4 |
| โ |
| 5.9 |
| 15 Dec 22 | 2โ0 | 44' | โ | โ | 6.4 |
| 10 Dec 22 | 0โ2 | 0' | โ | โ | โ |
| 26 Nov 22 | 0โ4 | 58' | โ | โ | 6.6 |
| 22 Nov 22 | 2โ1 | 1' | โ | โ | โ |
| 13 Nov 22 | 0โ3 | 44' | โ | โ | 6.8 |
| 08 Nov 22 | 0โ2 | 10' | โ | โ | 6.8 |
| 03 Nov 22 | 0โ2 | 10' | โ | โ | 6.6 |
| 29 Oct 22 | 0โ2 | 4' | โ | โ | โ |
| 24 Oct 22 | 2โ1 | 9' | โ | โ | 6.6 |
| 04 Oct 22 | 1โ1 | 0' | โ | โ | โ |
| 30 Sept 22 | 1โ0 | 0' | โ | โ | โ |
| 24 Sept 22 | 0โ4 | 0' | โ | โ | โ |
| 20 Sept 22 | 0โ3 | 20' | โ | โ | 6.3 |