Shi Zhao is a goalkeeper for Shaanxi Union FC. 2024 at Shenzhen Peng City: 7 appearances, 0 goals, 0 assists, 6.86 average rating.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2025 | 4 | 4 | 0 | 0 | 360 | 6.32 |
| 2024 | 7 | 7 | 0 | 0 | 586 | 6.84 |
| 2023 | 18 | 18 | 0 | 0 | 1,596 | โ |
| 2022 | 6 | 6 | 0 | 0 | 540 | โ |
| 2021 | 3 | 3 | 0 | 0 | 270 | 6.26 |
| 2020 | 4 | 4 | 0 | 0 | 360 | 6.73 |
| 2019 | 1 | 1 | 0 | 0 | 90 | โ |
| 2018 | 19 | 19 | 0 | 0 | 1,710 | โ |
| Career total | 62 | 0 | 0 | 5,512 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| โ |
| 7.1 |
| 20 Oct 24 | 0โ0 | 90' | โ | โ | 7.4 |
| 26 May 24 | 0โ1 | 90' | โ | โ | 6.8 |
| 21 May 24 | 0โ0 | 46' | โ | โ | 6.4 |
| 16 May 24 | 3โ2 | 90' | โ | โ | 6.3 |
| 12 May 24 | 1โ2 | 90' | โ | โ | 6.8 |
| โ |
| โ |
| 15 Oct 23 | 0โ3 | 90' | โ | โ | โ |
| 17 Sept 23 | 3โ1 | 90' | โ | โ | โ |
| 13 Sept 23 | 1โ3 | 90' | โ | โ | โ |
| 09 Sept 23 | 0โ2 | 90' | โ | โ | โ |
| 02 Sept 23 | 2โ3 | 90' | โ | โ | โ |
| 26 Aug 23 | 0โ2 | 90' | โ | โ | โ |
| 20 Aug 23 | 1โ2 | 90' | โ | โ | โ |
| 13 Aug 23 | 2โ0 | 90' | โ | โ | โ |
| 06 Aug 23 | 2โ0 | 90' | โ | โ | โ |
| 30 Jul 23 | 0โ2 | 90' | โ | โ | โ |
| 23 Jul 23 | 1โ2 | 90' | โ | โ | โ |
| 15 Jul 23 | 0โ0 | 90' | โ | โ | โ |
| 08 Jul 23 | 0โ2 | 90' | โ | โ | โ |
| 02 Jul 23 | 0โ1 | 90' | โ | โ | โ |
| 28 Jun 23 | 2โ1 | 90' | โ | โ | โ |
| 17 Jun 23 | 1โ1 | 90' | โ | โ | โ |
| โ |
| โ |
| 13 Aug 22 | 1โ2 | 90' | โ | โ | โ |
| 09 Aug 22 | 1โ0 | 90' | โ | โ | โ |
| 04 Aug 22 | 1โ0 | 90' | โ | โ | โ |
| 28 Jul 22 | 2โ0 | 90' | โ | โ | โ |
| 24 Jul 22 | 0โ1 | 90' | โ | โ | โ |
| โ |
| โ |
| 21 Dec 21 | 1โ2 | 0' | โ | โ | โ |
| 18 Dec 21 | 1โ2 | 0' | โ | โ | โ |
| 15 Dec 21 | 2โ5 | 90' | โ | โ | 5.8 |
| 12 Dec 21 | 3โ0 | 90' | โ | โ | 7.5 |
| 11 Aug 21 | 5โ0 | 90' | โ | โ | 5.5 |
| โ |
| 6.8 |
| 02 Nov 20 | 2โ1 | 0' | โ | โ | โ |
| 29 Oct 20 | 2โ1 | 0' | โ | โ | โ |
| 24 Oct 20 | 2โ1 | 0' | โ | โ | โ |
| 28 Sept 20 | 3โ1 | 90' | โ | โ | 5.9 |
| 22 Sept 20 | 5โ1 | 90' | โ | โ | 7.1 |
| 16 Sept 20 | 0โ3 | 0' | โ | โ | โ |
| 10 Sept 20 | 2โ1 | 0' | โ | โ | โ |
| โ |
| โ |
| 20 Oct 18 | 1โ3 | 90' | โ | โ | โ |
| 06 Oct 18 | 2โ1 | 90' | โ | โ | โ |
| 29 Sept 18 | 1โ2 | 90' | โ | โ | โ |
| 22 Sept 18 | 1โ4 | 90' | โ | โ | โ |
| 19 Sept 18 | 4โ1 | 90' | โ | โ | โ |
| 08 Sept 18 | 5โ1 | 90' | โ | โ | โ |
| 31 Aug 18 | 3โ2 | 90' | โ | โ | โ |
| 26 Aug 18 | 0โ1 | 90' | โ | โ | โ |
| 18 Aug 18 | 2โ2 | 90' | โ | โ | โ |
| 15 Aug 18 | 1โ1 | 90' | โ | โ | โ |
| 11 Aug 18 | 2โ1 | 90' | โ | โ | โ |
| 04 Aug 18 | 1โ0 | 90' | โ | โ | โ |
| 29 Jul 18 | 2โ2 | 90' | โ | โ | โ |
| 22 Jul 18 | 0โ4 | 90' | โ | โ | โ |
| 18 Jul 18 | 3โ3 | 90' | โ | โ | โ |
| 16 May 18 | 2โ3 | 90' | โ | โ | โ |
| 29 Apr 18 | 1โ0 | 90' | โ | โ | โ |