Theresa Stephanie Boade is a forward for Bay FC W. 2026: 2 appearances, 0 goals, 0 assists, 6.48 average rating.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | 8 | 6.51 |
| 2025 | 14 | 8 | 0 | 0 | 792 | 6.57 |
| 2024 | 16 | 15 | 1 | 1 | 1,340 | 6.89 |
| 2023 | 10 | 10 | 1 | 0 | 649 | 6.73 |
| 2022 | 5 | 4 | 2 | 1 | 330 | โ |
| Career total | 46 | 4 | 2 | 3,119 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| 1โ1 |
| 85' |
| โ |
| โ |
| 6.9 |
| 05 Oct 25 | 2โ1 | 76' | โ | โ | 6.7 |
| 28 Sept 25 | 0โ2 | 24' | โ | โ | 6.6 |
| 22 Sept 25 | 1โ1 | 63' | โ | โ | 6.6 |
| 13 Sept 25 | 1โ1 | 46' | โ | โ | 6.7 |
| 07 Sept 25 | 0โ2 | 86' | โ | โ | 6.6 |
| 02 Sept 25 | 2โ1 | 90' | โ | โ | 6.5 |
| 17 Aug 25 | 1โ2 | 24' | โ | โ | 6.1 |
| 10 Aug 25 | 1โ1 | 90' | โ | โ | 6.2 |
| 03 Aug 25 | 2โ2 | 44' | โ | โ | 6.9 |
| 21 Jun 25 | 2โ1 | 18' | โ | โ | 6.3 |
| 07 Jun 25 | 1โ0 | 12' | โ | โ | โ |
| โ |
| 6.5 |
| 20 Oct 24 | 1โ0 | 90' | โ | โ | 6.7 |
| 05 Oct 24 | 5โ1 | 90' | โ | โ | 6.4 |
| 29 Sept 24 | 0โ1 | 88' | โ | โ | 7.3 |
| 21 Sept 24 | 0โ1 | 90' | โ | โ | 6.8 |
| 13 Sept 24 | 1โ1 | 90' | โ | 1 A | 8.1 |
| 08 Sept 24 | 1โ0 | 77' | โ | โ | 6.6 |
| 31 Aug 24 | 1โ3 | 90' | โ | โ | 6.7 |
| 24 Aug 24 | 2โ1 | 90' | โ | โ | 6.8 |
| 07 Jul 24 | 0โ3 | 23' | โ | โ | 7.0 |
| 29 Jun 24 | 0โ1 | 65' | โ | โ | 6.4 |
| 23 Jun 24 | 1โ0 | 67' | 1 G | โ | 7.3 |
| 17 Jun 24 | 0โ1 | 90' | โ | โ | 7.0 |
| 08 Jun 24 | 1โ2 | 90' | โ | โ | 7.0 |
| 25 May 24 | 0โ2 | 90' | โ | โ | 6.8 |
| โ |
| 6.7 |
| 07 Oct 23 | 0โ0 | 80' | โ | โ | 6.4 |
| 02 Oct 23 | 1โ1 | 72' | โ | โ | 7.1 |
| 17 Sept 23 | 2โ1 | 64' | โ | โ | 6.3 |
| 02 Sept 23 | 3โ3 | 74' | โ | โ | 6.8 |
| 27 Aug 23 | 1โ1 | 24' | 1 G | โ | 7.3 |
| 21 Aug 23 | 2โ1 | 46' | โ | โ | 6.4 |
| 02 Jul 23 | 1โ0 | 86' | โ | โ | 7.3 |
| 24 Jun 23 | 1โ0 | 59' | โ | โ | 6.4 |
| 1 A |
| โ |
| 21 Sept 22 | 0โ3 | 90' | 1 G | โ | โ |
| 10 Sept 22 | 5โ1 | 6' | 1 G | โ | โ |
| 04 Sept 22 | 0โ1 | 87' | โ | โ | โ |