Tobias Gulliksen is a midfielder for SK Rapid. 2025/2026: 6 appearances, 0 goals, 0 assists, 0.0 xG, 6.43 average rating.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2025/2026 | 1 | 0 | 0 | 2 | 34 | 7.65 |
| 2025 | 18 | 16 | 2 | 7 | 1,376 | 7.25 |
| 2025/2026 | 6 | 4 | 0 | 0 | 316 | 6.43 |
| 2024 | 26 | 22 | 5 | 6 | 1,971 | 7.35 |
| 2023 | 11 | 4 | 4 | 0 | 371 | 7.15 |
| 2023 | 3 | 3 | 1 | 0 | 270 | 7.21 |
| 2022 | 14 | 12 | 2 | 2 | 1,079 | 7.15 |
| 2021 | 21 | 18 | 4 | 1 | 1,584 | 6.97 |
| 2020 | 5 | 1 | 0 | 0 | 117 | 6.69 |
| Career total | 105 | 18 | 18 | 7,118 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| 1β6 |
| 61' |
| β |
| 1 A |
| 7.1 |
| 19 Jul 25 | 1β0 | 70' | β | 1 A | 7.3 |
| 13 Jul 25 | 1β0 | 90' | β | β | 7.2 |
| 06 Jul 25 | 5β1 | 90' | β | 2 A | 8.8 |
| 30 Jun 25 | 1β1 | 90' | 1 G | β | 7.8 |
| 01 Jun 25 | 1β0 | 90' | β | β | 7.0 |
| 29 May 25 | 0β1 | 80' | 1 G | β | 7.3 |
| 25 May 25 | 1β1 | 90' | β | 1 A | 6.9 |
| 15 May 25 | 1β3 | 90' | β | β | 6.5 |
| 12 May 25 | 1β2 | 44' | β | 1 A | 6.7 |
| 04 May 25 | 1β1 | 78' | β | β | 7.2 |
| 24 Apr 25 | 1β0 | 81' | β | β | 7.4 |
| 21 Apr 25 | 0β0 | 27' | β | β | 6.8 |
| 13 Apr 25 | 2β0 | 46' | β | β | 7.0 |
| 05 Apr 25 | 0β1 | 87' | β | 1 A | 7.8 |
| 29 Mar 25 | 0β1 | 88' | β | β | 7.1 |
| β |
| 6.4 |
| 27 Nov 25 | 4β1 | 65' | β | β | 6.3 |
| 06 Nov 25 | 0β1 | 61' | β | β | 6.3 |
| 23 Oct 25 | 0β3 | 28' | β | β | 6.5 |
| 02 Oct 25 | 4β1 | 90' | β | β | 6.5 |
| β |
| 7.1 |
| 28 Oct 24 | 2β1 | 90' | β | 1 A | 8.3 |
| 21 Oct 24 | 2β0 | 31' | β | β | 6.6 |
| 06 Oct 24 | 1β1 | 21' | β | β | 7.0 |
| 29 Sept 24 | 1β1 | 67' | β | β | 7.0 |
| 25 Sept 24 | 2β1 | 72' | 1 G | β | 8.0 |
| 22 Sept 24 | 3β0 | 90' | β | β | 7.1 |
| 15 Sept 24 | 1β1 | 21' | β | β | 6.4 |
| 18 Aug 24 | 0β2 | 90' | β | β | 6.9 |
| 04 Aug 24 | 1β1 | 90' | β | β | 6.9 |
| 28 Jul 24 | 1β2 | 90' | β | β | 7.0 |
| 20 Jul 24 | 2β1 | 77' | β | 1 A | 7.7 |
| 14 Jul 24 | 1β1 | 90' | β | β | 6.8 |
| 08 Jul 24 | 1β3 | 90' | 1 G | β | 8.1 |
| 02 Jun 24 | 0β3 | 90' | β | β | 7.7 |
| 25 May 24 | 1β3 | 90' | β | 1 A | 7.5 |
| 20 May 24 | 2β0 | 90' | β | β | 8.2 |
| 16 May 24 | 0β5 | 66' | 1 G | 1 A | 8.4 |
| 12 May 24 | 2β0 | 90' | 1 G | β | 8.2 |
| 05 May 24 | 0β2 | 90' | β | β | 6.8 |
| 25 Apr 24 | 0β1 | 68' | β | β | 7.0 |
| 21 Apr 24 | 2β0 | 73' | β | β | 6.9 |
| 14 Apr 24 | 2β0 | 85' | β | 1 A | 6.7 |
| 08 Apr 24 | 3β3 | 90' | β | β | 7.5 |
| 01 Apr 24 | 1β4 | 90' | 1 G | β | 7.8 |
| β |
| 7.3 |
| 12 Nov 23 | 1β0 | 3' | β | β | β |
| 05 Nov 23 | 0β4 | 8' | β | β | 6.6 |
| 30 Oct 23 | 3β1 | 1' | β | β | 6.4 |
| 21 Oct 23 | 4β3 | 1' | β | β | β |
| 08 Oct 23 | 1β3 | 73' | 1 G | β | 8.1 |
| 01 Oct 23 | 2β0 | 77' | 1 G | β | 7.5 |
| 17 Sept 23 | 1β1 | 70' | 1 G | β | 6.7 |
| 03 Sept 23 | 4β4 | 12' | β | β | 7.0 |
| 06 Aug 23 | 3β2 | 9' | β | β | 7.0 |
| β |
| 7.8 |
| 11 Jun 23 | 0β1 | 90' | β | β | 7.1 |
| β |
| 6.8 |
| 29 Oct 22 | 1β2 | 30' | β | β | 7.1 |
| 04 Sept 22 | 1β2 | 84' | β | β | 6.8 |
| 31 Aug 22 | 1β0 | 80' | β | β | 6.8 |
| 27 Aug 22 | 2β2 | 90' | β | β | 6.8 |
| 21 Aug 22 | 6β0 | 82' | 2 G | β | 9.1 |
| 07 Aug 22 | 3β1 | 85' | β | β | 7.1 |
| 31 Jul 22 | 3β0 | 84' | β | β | 6.4 |
| 24 Jul 22 | 1β1 | 90' | β | β | 7.5 |
| 09 Jul 22 | 0β0 | 90' | β | β | 7.3 |
| 03 Jul 22 | 1β0 | 73' | β | β | 7.3 |
| 26 Jun 22 | 3β0 | 90' | β | 1 A | 7.2 |
| 18 Jun 22 | 5β1 | 44' | β | β | 6.8 |
| β |
| 6.7 |
| 27 Nov 21 | 4β1 | 90' | β | β | 6.0 |
| 20 Nov 21 | 1β2 | 90' | β | β | 7.0 |
| 07 Nov 21 | 1β1 | 80' | β | β | 7.1 |
| 31 Oct 21 | 6β0 | 90' | 2 G | β | 9.0 |
| 27 Oct 21 | 2β0 | 62' | β | β | 6.6 |
| 24 Oct 21 | 1β1 | 82' | β | β | 6.9 |
| 17 Oct 21 | 0β1 | 90' | β | β | 7.3 |
| 03 Oct 21 | 3β0 | 90' | β | β | 6.0 |
| 29 Sept 21 | 0β0 | 87' | β | β | 7.0 |
| 25 Sept 21 | 5β0 | 72' | 1 G | β | 7.7 |
| 12 Sept 21 | 1β2 | 90' | β | β | 7.5 |
| 29 Aug 21 | 0β1 | 90' | β | β | 6.9 |
| 21 Aug 21 | 3β1 | 90' | 1 G | β | 7.5 |
| 14 Aug 21 | 1β0 | 13' | β | β | 6.9 |
| 18 Jul 21 | 2β1 | 78' | β | β | 6.4 |
| 10 Jul 21 | 1β1 | 83' | β | β | 6.2 |
| 04 Jul 21 | 1β1 | 81' | β | 1 A | 6.8 |
| 30 Jun 21 | 3β0 | 27' | β | β | 6.6 |
| 24 Jun 21 | 4β0 | 19' | β | β | 7.0 |
| β |
| β |
| 09 Dec 20 | 1β4 | 0' | β | β | β |
| 06 Dec 20 | 2β2 | 0' | β | β | β |
| 29 Nov 20 | 2β1 | 0' | β | β | β |
| 22 Nov 20 | 1β2 | 0' | β | β | β |
| 07 Nov 20 | 3β0 | 17' | β | β | 6.4 |
| 01 Nov 20 | 0β2 | 0' | β | β | β |
| 25 Oct 20 | 2β1 | 0' | β | β | β |
| 18 Oct 20 | 1β1 | 0' | β | β | β |
| 04 Oct 20 | 2β2 | 0' | β | β | β |
| 20 Sept 20 | 0β0 | 64' | β | β | 6.9 |
| 13 Sept 20 | 3β3 | 0' | β | β | β |
| 29 Aug 20 | 1β1 | 0' | β | β | β |
| 22 Aug 20 | 0β2 | 0' | β | β | β |
| 16 Aug 20 | 2β3 | 0' | β | β | β |
| 09 Aug 20 | 3β4 | 0' | β | β | β |
| 02 Aug 20 | 3β2 | 0' | β | β | β |
| 29 Jul 20 | 3β1 | 0' | β | β | β |
| 26 Jul 20 | 2β0 | 10' | β | β | 6.8 |
| 19 Jul 20 | 0β4 | 7' | β | β | 6.4 |