Wangsong Tan is a defender. 2021: 16 appearances, 0 goals, 0 assists, 6.79 average rating.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2021 | 7 | 3 | 0 | 0 | 347 | 6.79 |
| 2020 | 2 | 1 | 0 | 0 | 129 | 6.32 |
| 2019 | 11 | 6 | 0 | 0 | 607 | 6.73 |
| 2018 | 4 | 3 | 0 | 0 | 340 | 6.71 |
| 2017 | 4 | 4 | 0 | 0 | 360 | 6.26 |
| 2016 | 12 | 12 | 0 | 1 | 983 | 6.62 |
| 2015 | 2 | 2 | 0 | 0 | 169 | 6.78 |
| 2014 | 6 | 6 | 0 | 0 | 540 | — |
| 2012 | 8 | 8 | 0 | 0 | 720 | — |
| 2011 | 13 | 13 | 0 | 0 | 1,170 | — |
| 2010 | 9 | 9 | 0 | 0 | 810 | — |
| Career total | 78 | 0 | 1 | 6,175 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| — |
| 6.2 |
| — |
| — |
| 10 Aug 19 | 2–1 | 73' | — | — | 6.7 |
| 03 Aug 19 | 2–0 | 90' | — | — | 7.5 |
| 16 Jul 19 | 2–1 | 4' | — | — | 6.5 |
| 11 Jul 19 | 0–3 | 35' | — | — | 6.3 |
| 07 Jul 19 | 2–1 | 81' | — | — | — |
| 22 Jun 19 | 2–1 | 25' | — | — | 5.9 |
| 16 Jun 19 | 0–0 | 73' | — | — | 7.2 |
| 02 Jun 19 | 1–2 | 90' | — | — | 7.0 |
| 25 May 19 | 2–1 | 56' | — | — | 6.8 |
| — |
| 6.5 |
| 28 Oct 18 | 2–4 | 85' | — | — | 7.1 |
| 20 Oct 18 | 2–0 | 75' | — | — | 6.8 |
| — |
| 6.4 |
| 09 Aug 17 | 3–1 | 90' | — | — | — |
| 05 Aug 17 | 3–0 | 90' | — | — | 6.5 |
| — |
| 6.5 |
| 22 Oct 16 | 2–2 | 90' | — | — | — |
| 16 Oct 16 | 2–1 | 90' | — | — | — |
| 23 Sept 16 | 1–1 | 55' | — | — | 7.0 |
| 16 Sept 16 | 2–2 | 72' | — | — | 6.1 |
| 09 Sept 16 | 2–1 | 90' | — | — | — |
| 21 Aug 16 | 4–5 | 90' | — | 1 A | 6.6 |
| 12 Aug 16 | 1–2 | 90' | — | — | 6.9 |
| 24 Jul 16 | 1–0 | 46' | — | — | 7.0 |
| 16 Jul 16 | 0–3 | 90' | — | — | 6.9 |
| 10 Jul 16 | 4–1 | 90' | — | — | 6.1 |
| — |
| 6.7 |
| — |
| — |
| 27 Jul 14 | 0–1 | 90' | — | — | — |
| 20 Jul 14 | 2–1 | 90' | — | — | — |
| 25 May 14 | 1–1 | 90' | — | — | — |
| 21 May 14 | 1–2 | 90' | — | — | — |
| — |
| — |
| 28 Sept 12 | 2–1 | 90' | — | — | — |
| 22 Sept 12 | 3–1 | 90' | — | — | — |
| 19 Aug 12 | 3–1 | 90' | — | — | — |
| 21 Jul 12 | 1–2 | 90' | — | — | — |
| 15 Jul 12 | 2–0 | 90' | — | — | — |
| 07 Jul 12 | 1–1 | 90' | — | — | — |
| — |
| — |
| 15 Oct 11 | 2–0 | 90' | — | — | — |
| 28 Sept 11 | 4–1 | 90' | — | — | — |
| 24 Sept 11 | 3–0 | 90' | — | — | — |
| 17 Sept 11 | 2–0 | 90' | — | — | — |
| 21 Aug 11 | 1–1 | 90' | — | — | — |
| 17 Aug 11 | 1–2 | 90' | — | — | — |
| 13 Aug 11 | 0–0 | 90' | — | — | — |
| 06 Aug 11 | 1–2 | 90' | — | — | — |
| 14 Jul 11 | 3–1 | 90' | — | — | — |
| 10 Jul 11 | 0–0 | 90' | — | — | — |
| 06 Jul 11 | 1–1 | 90' | — | — | — |
| — |
| — |
| 30 May 10 | 2–2 | 90' | — | — | — |
| 26 May 10 | 2–2 | 90' | — | — | — |
| 22 May 10 | 1–0 | 90' | — | — | — |
| 02 May 10 | 1–1 | 90' | — | — | — |
| 18 Apr 10 | 0–0 | 90' | — | — | — |
| 09 Apr 10 | 0–2 | 90' | — | — | — |
| 27 Mar 10 | 2–0 | 90' | — | — | — |