Yago Cariello is a forward for Ulsan HD. 2026: 15 appearances, 8 goals, 0 assists, 4.5 xG, 7.11 average rating.
| Club & competition | Season | Apps | Starts | Goals | Assists | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | 13 | 9 | 8 | 0 | 843 | 7.01 |
| 2025 | 14 | 7 | 10 | 1 | 697 | 7.26 |
| 2025 | 5 | 2 | 0 | 0 | 195 | 6.69 |
| 2024 | 18 | 17 | 9 | 1 | 1,500 | 7.72 |
| 2024 | 12 | 5 | 4 | 1 | 603 | 7.78 |
| 2023 | 11 | 5 | 2 | 1 | 435 | 6.82 |
| Career total | 73 | 33 | 4 | 4,273 |
Counted from matches we hold per-match data for, so a club total can sit below the official record where coverage of that competition is partial.
| โ |
| 6.4 |
| 25 Oct 25 | 2โ2 | 90' | 2 G | โ | 8.5 |
| 18 Oct 25 | 2โ2 | 80' | 1 G | โ | 7.1 |
| 26 Sept 25 | 3โ3 | 90' | 2 G | โ | 8.7 |
| 20 Sept 25 | 3โ3 | 6' | 1 G | โ | 7.3 |
| 13 Sept 25 | 0โ2 | 5' | โ | 1 A | 6.5 |
| 24 Aug 25 | 2โ2 | 4' | โ | โ | โ |
| 20 Aug 25 | 2โ0 | 66' | 1 G | โ | 7.3 |
| 16 Aug 25 | 0โ0 | 78' | โ | โ | 7.2 |
| 10 Aug 25 | 3โ4 | 66' | โ | โ | 6.5 |
| 03 Aug 25 | 2โ4 | 14' | 2 G | โ | 8.6 |
| 27 Jul 25 | 3โ2 | 44' | โ | โ | 6.3 |
| 18 Jul 25 | 3โ1 | 44' | 1 G | โ | 7.4 |
| โ |
| 7.1 |
| 13 Apr 25 | 0โ1 | 74' | โ | โ | 6.7 |
| 29 Mar 25 | 1โ0 | 17' | โ | โ | 6.5 |
| 16 Feb 25 | 0โ1 | 13' | โ | โ | 6.5 |
| โ |
| โ |
| 22 Jun 24 | 2โ3 | 90' | โ | โ | โ |
| 15 Jun 24 | 3โ1 | 90' | 1 G | โ | โ |
| 02 Jun 24 | 1โ2 | 90' | 1 G | โ | โ |
| 29 May 24 | 2โ1 | 90' | 1 G | โ | โ |
| 26 May 24 | 1โ2 | 90' | โ | โ | 7.0 |
| 19 May 24 | 1โ0 | 90' | 1 G | โ | 7.6 |
| 11 May 24 | 3โ3 | 90' | 1 G | 1 A | 8.5 |
| 05 May 24 | 1โ2 | 90' | โ | โ | โ |
| 01 May 24 | 2โ4 | 90' | โ | โ | โ |
| 27 Apr 24 | 1โ0 | 70' | โ | โ | โ |
| 21 Apr 24 | 4โ1 | 90' | 3 G | โ | โ |
| 13 Apr 24 | 4โ0 | 90' | โ | โ | โ |
| 07 Apr 24 | 2โ3 | 90' | โ | โ | โ |
| 03 Apr 24 | 3โ0 | 80' | โ | โ | โ |
| 31 Mar 24 | 1โ1 | 46' | โ | โ | โ |
| 16 Mar 24 | 1โ1 | 44' | โ | โ | โ |
| โ |
| โ |
| 06 Oct 24 | 2โ1 | 27' | 1 G | โ | โ |
| 27 Sept 24 | 0โ1 | 20' | โ | โ | โ |
| 22 Sept 24 | 0โ0 | 79' | โ | โ | โ |
| 13 Sept 24 | 2โ0 | 81' | โ | โ | โ |
| 31 Aug 24 | 5โ4 | 90' | 1 G | โ | โ |
| 25 Aug 24 | 0โ1 | 90' | 1 G | โ | โ |
| 18 Aug 24 | 1โ2 | 44' | โ | 1 A | โ |
| 10 Aug 24 | 1โ0 | 29' | โ | โ | โ |
| 26 Jul 24 | 1โ0 | 23' | โ | โ | โ |
| 20 Jul 24 | 2โ0 | 44' | โ | โ | โ |
| โ |
| โ |
| 24 Sept 23 | 1โ1 | 68' | โ | โ | โ |
| 16 Sept 23 | 1โ3 | 90' | โ | 1 A | โ |
| 01 Sept 23 | 1โ0 | 28' | 1 G | โ | 6.6 |
| 19 Aug 23 | 1โ2 | 8' | โ | โ | 6.5 |
| 12 Aug 23 | 2โ0 | 8' | 1 G | โ | 7.8 |
| 06 Aug 23 | 1โ1 | 71' | โ | โ | 6.7 |
| 22 Jul 23 | 1โ2 | 71' | โ | โ | 6.4 |
| 15 Jul 23 | 1โ1 | 17' | โ | โ | 6.7 |
| 11 Jul 23 | 0โ0 | 4' | โ | โ | โ |